Webstatistik www.langegger-masken.at

Summary Period: January 2022
Generated 01-Feb-2022 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 45762
Total Files 40754
Total Pages 44901
Total Visits 4517
Total KBytes 1264841
Total Unique Sites 2584
Total Unique URLs 181
Total Unique Referrers 101
Total Unique User Agents 187
. Avg Max
Hits per Hour 61 171
Hits per Day 1476 3068
Files per Day 1314 2554
Pages per Day 1448 3045
Sites per Day 83 329
Visits per Day 145 374
KBytes per Day 40801 120303
Hits by Response Code
Code 200 - OK 89.06% 40754
Code 301 - Moved Permanently 0.05% 22
Code 304 - Not Modified 0.06% 28
Code 404 - Not Found 10.83% 4958

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1302 2.85% 1288 3.16% 1289 2.87% 44 0.97% 35 1.35% 15483 1.22%
2 1577 3.45% 1529 3.75% 1532 3.41% 31 0.69% 23 0.89% 34075 2.69%
3 1284 2.81% 1270 3.12% 1266 2.82% 22 0.49% 24 0.93% 13420 1.06%
4 1321 2.89% 1277 3.13% 1297 2.89% 46 1.02% 39 1.51% 15170 1.20%
5 1317 2.88% 1284 3.15% 1286 2.86% 44 0.97% 48 1.86% 14856 1.17%
6 2257 4.93% 2232 5.48% 2235 4.98% 38 0.84% 40 1.55% 104978 8.30%
7 2341 5.12% 2315 5.68% 2315 5.16% 51 1.13% 41 1.59% 117048 9.25%
8 1283 2.80% 1260 3.09% 1264 2.82% 36 0.80% 32 1.24% 14507 1.15%
9 1476 3.23% 1456 3.57% 1455 3.24% 49 1.08% 40 1.55% 31967 2.53%
10 1985 4.34% 1949 4.78% 1952 4.35% 33 0.73% 36 1.39% 80392 6.36%
11 1671 3.65% 1648 4.04% 1643 3.66% 39 0.86% 41 1.59% 50651 4.00%
12 1427 3.12% 1391 3.41% 1391 3.10% 78 1.73% 46 1.78% 25940 2.05%
13 1854 4.05% 1580 3.88% 1833 4.08% 87 1.93% 54 2.09% 47649 3.77%
14 2018 4.41% 1540 3.78% 2002 4.46% 31 0.69% 33 1.28% 42917 3.39%
15 2324 5.08% 1813 4.45% 2302 5.13% 48 1.06% 39 1.51% 72143 5.70%
16 3068 6.70% 2277 5.59% 3045 6.78% 40 0.89% 39 1.51% 120303 9.51%
17 2825 6.17% 2554 6.27% 2805 6.25% 221 4.89% 181 7.00% 107321 8.48%
18 1160 2.53% 805 1.98% 1073 2.39% 234 5.18% 214 8.28% 29568 2.34%
19 1148 2.51% 929 2.28% 1117 2.49% 149 3.30% 136 5.26% 32257 2.55%
20 947 2.07% 928 2.28% 925 2.06% 61 1.35% 50 1.93% 33024 2.61%
21 1023 2.24% 659 1.62% 1005 2.24% 200 4.43% 180 6.97% 36276 2.87%
22 1413 3.09% 1005 2.47% 1380 3.07% 332 7.35% 278 10.76% 31712 2.51%
23 785 1.72% 712 1.75% 768 1.71% 234 5.18% 188 7.28% 14863 1.18%
24 946 2.07% 920 2.26% 922 2.05% 293 6.49% 245 9.48% 17387 1.37%
25 1230 2.69% 982 2.41% 1196 2.66% 292 6.46% 272 10.53% 23175 1.83%
26 1134 2.48% 926 2.27% 1125 2.51% 271 6.00% 227 8.78% 17675 1.40%
27 1173 2.56% 1042 2.56% 1123 2.50% 343 7.59% 295 11.42% 20724 1.64%
28 1110 2.43% 1101 2.70% 1098 2.45% 363 8.04% 314 12.15% 24502 1.94%
29 1136 2.48% 971 2.38% 1116 2.49% 361 7.99% 315 12.19% 24980 1.97%
30 835 1.82% 773 1.90% 798 1.78% 374 8.28% 329 12.73% 18509 1.46%
31 392 0.86% 338 0.83% 343 0.76% 130 2.88% 106 4.10% 31371 2.48%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1953 4.27% 51 1607 3.94% 61 1891 4.21% 1415 43858 3.47%
1 59 1835 4.01% 51 1599 3.92% 57 1790 3.99% 1569 48629 3.84%
2 58 1802 3.94% 53 1667 4.09% 56 1761 3.92% 1820 56428 4.46%
3 54 1701 3.72% 52 1635 4.01% 54 1679 3.74% 1783 55273 4.37%
4 54 1701 3.72% 53 1650 4.05% 53 1655 3.69% 1797 55708 4.40%
5 54 1676 3.66% 53 1653 4.06% 53 1655 3.69% 1877 58181 4.60%
6 54 1695 3.70% 53 1667 4.09% 53 1671 3.72% 1885 58431 4.62%
7 62 1952 4.27% 59 1859 4.56% 59 1845 4.11% 2383 73886 5.84%
8 57 1791 3.91% 56 1762 4.32% 56 1762 3.92% 2046 63420 5.01%
9 60 1874 4.10% 58 1812 4.45% 59 1842 4.10% 2044 63354 5.01%
10 60 1861 4.07% 57 1779 4.37% 59 1834 4.08% 1953 60547 4.79%
11 61 1894 4.14% 58 1799 4.41% 60 1861 4.14% 1855 57501 4.55%
12 61 1911 4.18% 57 1767 4.34% 60 1886 4.20% 1753 54345 4.30%
13 63 1965 4.29% 56 1749 4.29% 62 1945 4.33% 1733 53724 4.25%
14 66 2074 4.53% 57 1781 4.37% 65 2042 4.55% 1725 53480 4.23%
15 65 2045 4.47% 55 1735 4.26% 65 2026 4.51% 1620 50213 3.97%
16 64 1999 4.37% 56 1748 4.29% 63 1966 4.38% 1600 49609 3.92%
17 66 2051 4.48% 56 1763 4.33% 65 2025 4.51% 1644 50968 4.03%
18 65 2031 4.44% 54 1676 4.11% 63 1979 4.41% 1481 45901 3.63%
19 65 2017 4.41% 53 1661 4.08% 63 1979 4.41% 1523 47212 3.73%
20 64 1984 4.34% 51 1601 3.93% 63 1960 4.37% 1333 41313 3.27%
21 63 1953 4.27% 50 1575 3.86% 61 1914 4.26% 1283 39778 3.14%
22 65 2018 4.41% 52 1621 3.98% 64 1985 4.42% 1300 40312 3.19%
23 63 1979 4.32% 51 1588 3.90% 62 1948 4.34% 1380 42771 3.38%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 21023 45.94% 206622 16.34% /stats/
2 9561 20.89% 9311 0.74% /
3 9072 19.82% 949840 75.10% /stats/usage_202201.html
4 80 0.17% 9474 0.75% /stats/usage_202012.html
5 23 0.05% 2799 0.22% /stats/usage_202009.html
6 22 0.05% 138 0.01% /screenshots/
7 19 0.04% 2303 0.18% /stats/usage_201611.html
8 14 0.03% 65 0.01% /admin/
9 13 0.03% 61 0.00% /site_flash/admin/
10 13 0.03% 1477 0.12% /stats/usage_201307.html
11 13 0.03% 1538 0.12% /stats/usage_201404.html
12 13 0.03% 1590 0.13% /stats/usage_201607.html
13 11 0.02% 13 0.00% /admin/history.htm
14 11 0.02% 15 0.00% /site_flash/
15 11 0.02% 1299 0.10% /stats/usage_201603.html
16 10 0.02% 12 0.00% /admin/history.js
17 10 0.02% 12 0.00% /site_flash/admin/history.htm
18 10 0.02% 12 0.00% /site_flash/admin/history.js
19 10 0.02% 1165 0.09% /stats/usage_201602.html
20 10 0.02% 817 0.06% /stats/webalizer.current
21 9 0.02% 66 0.01% /site_flash/admin/AC_OETags.js
22 9 0.02% 4 0.00% /site_flash/admin/gateway.php
23 9 0.02% 682 0.05% /stats/usage_201208.html
24 9 0.02% 940 0.07% /stats/usage_201302.html
25 9 0.02% 1071 0.08% /stats/usage_201406.html
26 9 0.02% 1056 0.08% /stats/usage_201507.html
27 9 0.02% 1070 0.08% /stats/usage_201712.html
28 9 0.02% 1100 0.09% /stats/usage_201807.html
29 9 0.02% 1088 0.09% /stats/usage_201907.html
30 9 0.02% 0 0.00% /test.php

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 9072 19.82% 949840 75.10% /stats/usage_202201.html
2 21023 45.94% 206622 16.34% /stats/
3 80 0.17% 9474 0.75% /stats/usage_202012.html
4 9561 20.89% 9311 0.74% /
5 23 0.05% 2799 0.22% /stats/usage_202009.html
6 19 0.04% 2303 0.18% /stats/usage_201611.html
7 13 0.03% 1590 0.13% /stats/usage_201607.html
8 13 0.03% 1538 0.12% /stats/usage_201404.html
9 13 0.03% 1477 0.12% /stats/usage_201307.html
10 11 0.02% 1299 0.10% /stats/usage_201603.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 9561 20.89% 2997 68.32% /
2 9072 19.82% 652 14.86% /stats/usage_202201.html
3 21023 45.94% 38 0.87% /stats/
4 80 0.17% 35 0.80% /stats/usage_202012.html
5 19 0.04% 18 0.41% /stats/usage_201611.html
6 22 0.05% 17 0.39% /screenshots/
7 13 0.03% 11 0.25% /stats/usage_201307.html
8 13 0.03% 11 0.25% /stats/usage_201607.html
9 11 0.02% 10 0.23% /stats/usage_201603.html
10 14 0.03% 9 0.21% /admin/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 9561 20.89% 3007 68.23% /
2 9072 19.82% 641 14.55% /stats/usage_202201.html
3 21023 45.94% 43 0.98% /stats/
4 80 0.17% 22 0.50% /stats/usage_202012.html
5 22 0.05% 20 0.45% /screenshots/
6 23 0.05% 20 0.45% /stats/usage_202009.html
7 19 0.04% 15 0.34% /stats/usage_201611.html
8 13 0.03% 12 0.27% /stats/usage_201307.html
9 13 0.03% 12 0.27% /stats/usage_201607.html
10 11 0.02% 10 0.23% /site_flash/

Top 30 of 2584 Total Sites
# Hits Files KBytes Visits Hostname
1 20964 45.81% 20964 51.44% 206042 16.29% 1 0.02% xrumer.ru
2 8457 18.48% 6674 16.38% 341709 27.02% 126 2.79% Invalid
3 4814 10.52% 4814 11.81% 331389 26.20% 4 0.09% 89-179-107-162.broadband.corbina.ru
4 2304 5.03% 0 0.00% 486 0.04% 6 0.13% 83.48.235.37.in-addr.arpa
5 2086 4.56% 2086 5.12% 200519 15.85% 2 0.04% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 976 2.13% 976 2.39% 1329 0.11% 6 0.13% dedic1185.hidehost.net
7 369 0.81% 369 0.91% 599 0.05% 165 3.65% static.vnpt.vn
8 265 0.58% 1 0.00% 169 0.01% 7 0.15% ip-62f2.proline.net.ua
9 236 0.52% 236 0.58% 231 0.02% 144 3.19% azteca-comunicaciones.com
10 116 0.25% 115 0.28% 9903 0.78% 1 0.02% static.71.0.108.65.clients.your-server.de
11 102 0.22% 102 0.25% 334 0.03% 74 1.64% dynamic-ip-adsl.viettel.vn
12 90 0.20% 90 0.22% 88 0.01% 20 0.44% vm2504778.62ssd.had.wf
13 88 0.19% 88 0.22% 8948 0.71% 10 0.22% ip249.ip-51-89-110.eu
14 79 0.17% 77 0.19% 6322 0.50% 53 1.17% petalbot-114-119-141-139.petalsearch.com
15 75 0.16% 74 0.18% 6530 0.52% 61 1.35% petalbot-114-119-141-146.petalsearch.com
16 72 0.16% 70 0.17% 5916 0.47% 57 1.26% petalbot-114-119-141-152.petalsearch.com
17 68 0.15% 64 0.16% 5367 0.42% 50 1.11% petalbot-114-119-141-118.petalsearch.com
18 68 0.15% 68 0.17% 6361 0.50% 57 1.26% petalbot-114-119-141-133.petalsearch.com
19 68 0.15% 67 0.16% 5934 0.47% 47 1.04% petalbot-114-119-141-15.petalsearch.com
20 66 0.14% 63 0.15% 6657 0.53% 2 0.04% host-195-2-67-223.hosted-by-vdsina.ru
21 64 0.14% 63 0.15% 5622 0.44% 48 1.06% petalbot-114-119-134-123.petalsearch.com
22 54 0.12% 52 0.13% 4152 0.33% 40 0.89% petalbot-114-119-141-168.petalsearch.com
23 39 0.09% 10 0.02% 1198 0.09% 1 0.02% 243.218.57.37.triolan.net
24 34 0.07% 16 0.04% 964 0.08% 14 0.31% crawl-66-249-70-39.googlebot.com
25 33 0.07% 33 0.08% 3362 0.27% 11 0.24% ip250.ip-51-89-110.eu
26 32 0.07% 22 0.05% 1090 0.09% 21 0.46% crawl-66-249-70-43.googlebot.com
27 31 0.07% 25 0.06% 1620 0.13% 16 0.35% crawl-66-249-70-41.googlebot.com
28 31 0.07% 31 0.08% 2148 0.17% 22 0.49% vcetorg.info
29 29 0.06% 29 0.07% 2548 0.20% 23 0.51% ecs-114-119-141-168.compute.hwclouds-dns.com
30 26 0.06% 26 0.06% 147 0.01% 25 0.55% localhost

Top 10 of 2584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8457 18.48% 6674 16.38% 341709 27.02% 126 2.79% Invalid
2 4814 10.52% 4814 11.81% 331389 26.20% 4 0.09% 89-179-107-162.broadband.corbina.ru
3 20964 45.81% 20964 51.44% 206042 16.29% 1 0.02% xrumer.ru
4 2086 4.56% 2086 5.12% 200519 15.85% 2 0.04% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 116 0.25% 115 0.28% 9903 0.78% 1 0.02% static.71.0.108.65.clients.your-server.de
6 88 0.19% 88 0.22% 8948 0.71% 10 0.22% ip249.ip-51-89-110.eu
7 66 0.14% 63 0.15% 6657 0.53% 2 0.04% host-195-2-67-223.hosted-by-vdsina.ru
8 75 0.16% 74 0.18% 6530 0.52% 61 1.35% petalbot-114-119-141-146.petalsearch.com
9 68 0.15% 68 0.17% 6361 0.50% 57 1.26% petalbot-114-119-141-133.petalsearch.com
10 79 0.17% 77 0.19% 6322 0.50% 53 1.17% petalbot-114-119-141-139.petalsearch.com

Top 30 of 101 Total Referrers
# Hits Referrer
1 5188 11.34% http://hr-2b.ru/
2 5163 11.28% https://www.ivyevent.ru/
3 2724 5.95% https://vds-shop.com/vps-kvm.html
4 2660 5.81% https://vds-shop.com/windows.html
5 2650 5.79% https://vds-shop.com/
6 2626 5.74% https://buyviagraonline.buzz/
7 2579 5.64% https://vds-shop.com/smtp.html
8 2376 5.19% http://kvartal-club.com.ua/
9 2232 4.88% - (Direct Request)
10 2142 4.68% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 2126 4.65% https://melissadfelix.com/
12 1728 3.78% https://supermarket-semena.com.ua/
13 1249 2.73% https://stromectol.us/
14 1072 2.34% https://www.maquestionmedicale.fr
15 952 2.08% https://ivermectin.buzz/
16 700 1.53% https://hydraruzxpsnew4af.top
17 667 1.46% https://hydraruszsxpnew4af.xyz
18 624 1.36% https://xn--hydrarzxpnew4af-hw5h.com
19 590 1.29% https://xn--hdraruzxspnev4af-fh2i.com
20 565 1.23% https://xn--hydr2wb-dn4cki.com
21 434 0.95% https://xn--hydraruzxpnw4af-ic5h.com
22 417 0.91% https://buygenericviagra.buzz/
23 415 0.91% https://hydraruzspsnew4af.com
24 407 0.89% batmanapollo.ru
25 406 0.89% http://batmanapollo.ru/
26 403 0.88% https://hydraruzspsnew4af.xyz
27 396 0.87% https://hydraruzxpsnew4af.xyz
28 395 0.86% http://batmanapollo.ru
29 390 0.85% https://xn--hdraruxzpnew4af-n35h.com
30 385 0.84% https://xn--hdraruzpnew4af-vq9g.com

Top 15 of 187 Total User Agents
# Hits User Agent
1 2311 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2262 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2246 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1204 2.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1198 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1198 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1190 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1185 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1182 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1178 2.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1172 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1172 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1167 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1162 2.54% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1162 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 26115 57.07% 26112 64.07% 548573 43.37% Russian Federation
2 10638 23.25% 8848 21.71% 543631 42.98% Unresolved/Unknown
3 2340 5.11% 30 0.07% 1236 0.10% Address Routing (arpa)
4 2181 4.77% 1681 4.12% 82798 6.55% Commercial (com)
5 1609 3.52% 1549 3.80% 14936 1.18% Network (net)
6 530 1.16% 530 1.30% 1823 0.14% Viet Nam
7 391 0.85% 391 0.96% 12521 0.99% Brazil
8 304 0.66% 40 0.10% 2343 0.19% Ukraine
9 211 0.46% 164 0.40% 10464 0.83% Germany
10 185 0.40% 169 0.41% 15150 1.20% European Union
11 95 0.21% 95 0.23% 1750 0.14% Argentina
12 90 0.20% 90 0.22% 88 0.01% Wallis and Futuna Islands
13 88 0.19% 88 0.22% 4452 0.35% Indonesia
14 70 0.15% 70 0.17% 661 0.05% Thailand
15 64 0.14% 64 0.16% 420 0.03% Kenya
16 54 0.12% 54 0.13% 1476 0.12% Poland
17 46 0.10% 46 0.11% 1348 0.11% India
18 42 0.09% 42 0.10% 277 0.02% Moldova
19 39 0.09% 39 0.10% 393 0.03% Belarus
20 38 0.08% 38 0.09% 1471 0.12% Cambodia
21 36 0.08% 36 0.09% 35 0.00% Cape Verde
22 35 0.08% 35 0.09% 2506 0.20% Generic TLD (info)
23 35 0.08% 35 0.09% 2411 0.19% Colombia
24 34 0.07% 34 0.08% 272 0.02% China
25 32 0.07% 26 0.06% 623 0.05% Czech Republic
26 32 0.07% 30 0.07% 974 0.08% Turkey
27 30 0.07% 30 0.07% 29 0.00% Pakistan
28 25 0.05% 24 0.06% 269 0.02% Italy
29 24 0.05% 24 0.06% 615 0.05% Georgia
30 17 0.04% 17 0.04% 1195 0.09% Mexico


Generated by Webalizer Version 2.21