Webstatistik www.langegger-masken.at

Summary Period: October 2022
Generated 01-Nov-2022 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 67373
Total Files 65933
Total Pages 66424
Total Visits 4744
Total KBytes 1763186
Total Unique Sites 754
Total Unique URLs 232
Total Unique Referrers 204
Total Unique User Agents 229
. Avg Max
Hits per Hour 90 280
Hits per Day 2173 3384
Files per Day 2126 3352
Pages per Day 2142 3355
Sites per Day 24 132
Visits per Day 153 222
KBytes per Day 56877 220448
Hits by Response Code
Code 200 - OK 97.86% 65933
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 23
Code 304 - Not Modified 0.38% 256
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.72% 1159

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1509 2.24% 1440 2.18% 1474 2.22% 185 3.90% 132 17.51% 50431 2.86%
2 1049 1.56% 976 1.48% 978 1.47% 158 3.33% 94 12.47% 47784 2.71%
3 1267 1.88% 1243 1.89% 1244 1.87% 184 3.88% 113 14.99% 59375 3.37%
4 2054 3.05% 2012 3.05% 2005 3.02% 180 3.79% 96 12.73% 48968 2.78%
5 1077 1.60% 1046 1.59% 1042 1.57% 173 3.65% 50 6.63% 12559 0.71%
6 2082 3.09% 2010 3.05% 2023 3.05% 222 4.68% 68 9.02% 23807 1.35%
7 1548 2.30% 1515 2.30% 1516 2.28% 196 4.13% 63 8.36% 17405 0.99%
8 1089 1.62% 1062 1.61% 1059 1.59% 138 2.91% 56 7.43% 15287 0.87%
9 1919 2.85% 1900 2.88% 1897 2.86% 165 3.48% 46 6.10% 21652 1.23%
10 2821 4.19% 2797 4.24% 2795 4.21% 149 3.14% 52 6.90% 31472 1.78%
11 3226 4.79% 3168 4.80% 3187 4.80% 157 3.31% 78 10.34% 35300 2.00%
12 2582 3.83% 2564 3.89% 2568 3.87% 123 2.59% 41 5.44% 27296 1.55%
13 2594 3.85% 2566 3.89% 2576 3.88% 115 2.42% 44 5.84% 27295 1.55%
14 2855 4.24% 2828 4.29% 2836 4.27% 125 2.63% 47 6.23% 30125 1.71%
15 2166 3.21% 2134 3.24% 2126 3.20% 121 2.55% 42 5.57% 21476 1.22%
16 1979 2.94% 1924 2.92% 1950 2.94% 127 2.68% 52 6.90% 19985 1.13%
17 2684 3.98% 2574 3.90% 2662 4.01% 148 3.12% 46 6.10% 27438 1.56%
18 3071 4.56% 3053 4.63% 3049 4.59% 152 3.20% 53 7.03% 32565 1.85%
19 2862 4.25% 2736 4.15% 2828 4.26% 171 3.60% 64 8.49% 29158 1.65%
20 2091 3.10% 2064 3.13% 2074 3.12% 106 2.23% 43 5.70% 20928 1.19%
21 2181 3.24% 2144 3.25% 2158 3.25% 133 2.80% 58 7.69% 25236 1.43%
22 2052 3.05% 1917 2.91% 2006 3.02% 214 4.51% 91 12.07% 20483 1.16%
23 1791 2.66% 1751 2.66% 1774 2.67% 154 3.25% 36 4.77% 17527 0.99%
24 1426 2.12% 1368 2.07% 1386 2.09% 154 3.25% 45 5.97% 29916 1.70%
25 1561 2.32% 1517 2.30% 1535 2.31% 154 3.25% 50 6.63% 50777 2.88%
26 1649 2.45% 1602 2.43% 1613 2.43% 171 3.60% 49 6.50% 58281 3.31%
27 2462 3.65% 2422 3.67% 2435 3.67% 159 3.35% 53 7.03% 166250 9.43%
28 2607 3.87% 2580 3.91% 2587 3.89% 145 3.06% 41 5.44% 183032 10.38%
29 2970 4.41% 2934 4.45% 2938 4.42% 138 2.91% 42 5.57% 211436 11.99%
30 3384 5.02% 3352 5.08% 3355 5.05% 186 3.92% 60 7.96% 220448 12.50%
31 2765 4.10% 2734 4.15% 2748 4.14% 179 3.77% 44 5.84% 179494 10.18%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3113 4.62% 93 2907 4.41% 99 3077 4.63% 2350 72839 4.13%
1 93 2896 4.30% 92 2862 4.34% 92 2867 4.32% 2349 72804 4.13%
2 106 3309 4.91% 102 3180 4.82% 104 3250 4.89% 2720 84306 4.78%
3 92 2877 4.27% 91 2836 4.30% 91 2844 4.28% 2326 72103 4.09%
4 90 2812 4.17% 89 2776 4.21% 89 2788 4.20% 2342 72609 4.12%
5 92 2853 4.23% 89 2784 4.22% 89 2785 4.19% 2350 72847 4.13%
6 87 2724 4.04% 86 2676 4.06% 86 2691 4.05% 2217 68715 3.90%
7 88 2750 4.08% 86 2681 4.07% 87 2706 4.07% 2310 71611 4.06%
8 87 2698 4.00% 85 2635 4.00% 85 2643 3.98% 2280 70671 4.01%
9 87 2722 4.04% 85 2657 4.03% 85 2660 4.00% 2284 70797 4.02%
10 83 2585 3.84% 82 2543 3.86% 82 2557 3.85% 2237 69341 3.93%
11 82 2557 3.80% 81 2518 3.82% 81 2529 3.81% 2187 67808 3.85%
12 88 2743 4.07% 86 2688 4.08% 86 2696 4.06% 2221 68854 3.91%
13 89 2785 4.13% 87 2713 4.11% 88 2750 4.14% 2286 70867 4.02%
14 86 2673 3.97% 85 2651 4.02% 85 2656 4.00% 2469 76533 4.34%
15 87 2715 4.03% 85 2651 4.02% 85 2664 4.01% 2350 72839 4.13%
16 85 2648 3.93% 84 2616 3.97% 84 2618 3.94% 2368 73410 4.16%
17 85 2659 3.95% 84 2611 3.96% 84 2607 3.92% 2453 76058 4.31%
18 87 2707 4.02% 86 2679 4.06% 86 2683 4.04% 2482 76936 4.36%
19 91 2844 4.22% 88 2758 4.18% 90 2810 4.23% 2424 75156 4.26%
20 94 2933 4.35% 93 2895 4.39% 93 2907 4.38% 2422 75096 4.26%
21 91 2827 4.20% 89 2787 4.23% 90 2790 4.20% 2371 73510 4.17%
22 94 2919 4.33% 92 2875 4.36% 92 2877 4.33% 2482 76943 4.36%
23 97 3024 4.49% 95 2954 4.48% 95 2969 4.47% 2598 80533 4.57%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 55046 81.70% 541095 30.69% /stats/
2 8160 12.11% 987655 56.02% /stats/usage_202210.html
3 1264 1.88% 154056 8.74% /stats/usage_202209.html
4 646 0.96% 593 0.03% /
5 26 0.04% 2841 0.16% /stats/usage_201307.html
6 13 0.02% 81 0.00% /screenshots/
7 12 0.02% 15 0.00% /admin/history.htm
8 12 0.02% 17 0.00% /site_flash/
9 12 0.02% 13 0.00% /site_flash/admin/history.htm
10 12 0.02% 1323 0.08% /stats/usage_201601.html
11 12 0.02% 1328 0.08% /stats/usage_201609.html
12 12 0.02% 1458 0.08% /stats/usage_201811.html
13 11 0.02% 51 0.00% /admin/
14 11 0.02% 13 0.00% /admin/history.js
15 11 0.02% 1212 0.07% /stats/usage_201611.html
16 11 0.02% 947 0.05% /stats/usage_202012.html
17 10 0.01% 74 0.00% /admin/AC_OETags.js
18 10 0.01% 47 0.00% /site_flash/admin/
19 10 0.01% 997 0.06% /stats/usage_201301.html
20 10 0.01% 653 0.04% /stats/webalizer.current
21 10 0.01% 0 0.00% /test.php
22 9 0.01% 19 0.00% /contact.asp
23 9 0.01% 6 0.00% /screenshots/14288.html
24 9 0.01% 66 0.00% /site_flash/admin/AC_OETags.js
25 9 0.01% 859 0.05% /stats/usage_201212.html
26 9 0.01% 866 0.05% /stats/usage_201303.html
27 9 0.01% 947 0.05% /stats/usage_201403.html
28 9 0.01% 946 0.05% /stats/usage_201404.html
29 9 0.01% 977 0.06% /stats/usage_201512.html
30 9 0.01% 971 0.06% /stats/usage_201909.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 8160 12.11% 987655 56.02% /stats/usage_202210.html
2 55046 81.70% 541095 30.69% /stats/
3 1264 1.88% 154056 8.74% /stats/usage_202209.html
4 26 0.04% 2841 0.16% /stats/usage_201307.html
5 12 0.02% 1458 0.08% /stats/usage_201811.html
6 12 0.02% 1328 0.08% /stats/usage_201609.html
7 12 0.02% 1323 0.08% /stats/usage_201601.html
8 11 0.02% 1212 0.07% /stats/usage_201611.html
9 10 0.01% 997 0.06% /stats/usage_201301.html
10 9 0.01% 977 0.06% /stats/usage_202107.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 55046 81.70% 3734 80.23% /stats/
2 646 0.96% 266 5.72% /
3 26 0.04% 12 0.26% /stats/usage_201307.html
4 12 0.02% 11 0.24% /stats/usage_201609.html
5 11 0.02% 11 0.24% /stats/usage_201611.html
6 8160 12.11% 11 0.24% /stats/usage_202210.html
7 12 0.02% 10 0.21% /stats/usage_201601.html
8 12 0.02% 10 0.21% /stats/usage_201811.html
9 9 0.01% 9 0.19% /stats/usage_201403.html
10 13 0.02% 8 0.17% /screenshots/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 55046 81.70% 3731 80.13% /stats/
2 646 0.96% 260 5.58% /
3 12 0.02% 12 0.26% /site_flash/
4 26 0.04% 12 0.26% /stats/usage_201307.html
5 12 0.02% 12 0.26% /stats/usage_201609.html
6 13 0.02% 10 0.21% /screenshots/
7 12 0.02% 9 0.19% /admin/history.htm
8 10 0.01% 9 0.19% /stats/usage_201301.html
9 9 0.01% 9 0.19% /stats/usage_201512.html
10 12 0.02% 9 0.19% /stats/usage_201601.html

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 25399 37.70% 24825 37.65% 242911 13.78% 23 0.48% Invalid
2 5012 7.44% 5012 7.60% 607469 34.45% 2 0.04% vm711319.stark-industries.solutions
3 4067 6.04% 4067 6.17% 40114 2.28% 1 0.02% 95-165-147-31.static.spd-mgts.ru
4 3130 4.65% 3130 4.75% 30871 1.75% 106 2.23% host-89-22-237-236.hosted-by-vdsina.ru
5 2611 3.88% 2611 3.96% 25961 1.47% 211 4.45% vps-18b67d6d.vps.ovh.ca
6 2576 3.82% 2576 3.91% 25402 1.44% 395 8.33% 5x18x217x193.static-business.spb.ertelecom.ru
7 2329 3.46% 2329 3.53% 22971 1.30% 360 7.59% hebei.22.121.in-addr.arpa
8 2219 3.29% 2219 3.37% 21887 1.24% 2 0.04% v1332506.hosted-by-vdsina.ru
9 1946 2.89% 1946 2.95% 19194 1.09% 4 0.08% 37-115-221-89.broadband.kyivstar.net
10 1786 2.65% 1786 2.71% 17604 1.00% 8 0.17% 37-115-114-47.broadband.kyivstar.net
11 1770 2.63% 1770 2.68% 215921 12.25% 2 0.04% host-176-124-215-108.hosted-by-vdsina.ru
12 1350 2.00% 1350 2.05% 161049 9.13% 1 0.02% vm1985900.51ssd.had.wf
13 1327 1.97% 1327 2.01% 13089 0.74% 12 0.25% 5-248-227-80.broadband.kyivstar.net
14 1299 1.93% 1299 1.97% 12812 0.73% 391 8.24% n219078228211.netvigator.com
15 1188 1.76% 1188 1.80% 144793 8.21% 1 0.02% 37-115-193-107.broadband.kyivstar.net
16 1112 1.65% 1112 1.69% 10968 0.62% 241 5.08% 42-3-27-014.ptr.netvigator.com
17 1042 1.55% 1042 1.58% 10277 0.58% 4 0.08% 37-115-147-157.broadband.kyivstar.net
18 765 1.14% 765 1.16% 7545 0.43% 151 3.18% no-data
19 641 0.95% 641 0.97% 6529 0.37% 97 2.04% hn.kd.ny.adsl
20 563 0.84% 563 0.85% 5553 0.31% 89 1.88% 82.152.212.118.adsl-pool.jx.chinaunicom.com
21 360 0.53% 360 0.55% 3551 0.20% 188 3.96% hyperion.genb.com
22 265 0.39% 265 0.40% 2614 0.15% 30 0.63% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
23 242 0.36% 230 0.35% 13913 0.79% 101 2.13% petalbot-114-119-143-152.petalsearch.com
24 200 0.30% 200 0.30% 1973 0.11% 1 0.02% 46-119-63-51.broadband.kyivstar.net
25 190 0.28% 186 0.28% 14570 0.83% 103 2.17% petalbot-114-119-133-46.petalsearch.com
26 180 0.27% 173 0.26% 10785 0.61% 95 2.00% petalbot-114-119-130-26.petalsearch.com
27 174 0.26% 174 0.26% 1716 0.10% 91 1.92% 42-3-27-074.ptr.netvigator.com
28 163 0.24% 163 0.25% 1607 0.09% 31 0.65% bb220-255-199-42.singnet.com.sg
29 111 0.16% 111 0.17% 1093 0.06% 2 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
30 107 0.16% 107 0.16% 1055 0.06% 25 0.53% 10.96.35.171.adsl-pool.jx.chinaunicom.com

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5012 7.44% 5012 7.60% 607469 34.45% 2 0.04% vm711319.stark-industries.solutions
2 25399 37.70% 24825 37.65% 242911 13.78% 23 0.48% Invalid
3 1770 2.63% 1770 2.68% 215921 12.25% 2 0.04% host-176-124-215-108.hosted-by-vdsina.ru
4 1350 2.00% 1350 2.05% 161049 9.13% 1 0.02% vm1985900.51ssd.had.wf
5 1188 1.76% 1188 1.80% 144793 8.21% 1 0.02% 37-115-193-107.broadband.kyivstar.net
6 4067 6.04% 4067 6.17% 40114 2.28% 1 0.02% 95-165-147-31.static.spd-mgts.ru
7 3130 4.65% 3130 4.75% 30871 1.75% 106 2.23% host-89-22-237-236.hosted-by-vdsina.ru
8 2611 3.88% 2611 3.96% 25961 1.47% 211 4.45% vps-18b67d6d.vps.ovh.ca
9 2576 3.82% 2576 3.91% 25402 1.44% 395 8.33% 5x18x217x193.static-business.spb.ertelecom.ru
10 2329 3.46% 2329 3.53% 22971 1.30% 360 7.59% hebei.22.121.in-addr.arpa

Top 30 of 204 Total Referrers
# Hits Referrer
1 13768 20.44% https://evakuator-kronshtadt.ru/
2 6286 9.33% http://proserial.org
3 5770 8.56% https://evakuator-kurortniy.ru/price/
4 5061 7.51% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 3435 5.10% https://schoolofwoodcarving.com/
6 2672 3.97% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
7 2624 3.89% http://org78.ru/company_53061/
8 2580 3.83% https://reshim24.com
9 2229 3.31% https://adac.spb.ru/nashi-partnyory/
10 1979 2.94% - (Direct Request)
11 1572 2.33% https://schoolofwoodcarving.io/
12 1411 2.09% https://heaad.ru
13 1350 2.00% https://www.instagram.com/chudoballons.me/
14 1345 2.00% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1319 1.96% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1287 1.91% https://1c8v.ru
17 1165 1.73% https://idyllmetal.ru
18 885 1.31% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 885 1.31% https://www.facebook.com/woodcarvergrabovetskiy
20 765 1.14% https://oplati-me.ru/
21 689 1.02% https://gk-bo.ru/
22 645 0.96% http://xn--80adhmoxbqbii2e.xn--p1ai/
23 644 0.96% https://crpico.com/
24 423 0.63% https://avtoservis-volkswagen.ru/
25 418 0.62% https://gazovye-generatory.ru/
26 416 0.62% https://avtoservis-kia.ru/
27 411 0.61% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 392 0.58% https://avtoservis-skoda.ru/
29 365 0.54% http://alivegore.com/
30 332 0.49% https://helpgov.ru/

Top 15 of 229 Total User Agents
# Hits User Agent
1 3424 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3366 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3332 4.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1832 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1824 2.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1772 2.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1761 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 1751 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1731 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1724 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1724 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1722 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1721 2.55% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1718 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1717 2.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 31850 47.27% 31265 47.42% 865951 49.11% Unresolved/Unknown
2 14015 20.80% 13997 21.23% 336505 19.09% Russian Federation
3 7892 11.71% 7820 11.86% 219811 12.47% Network (net)
4 6035 8.96% 5527 8.38% 119443 6.77% Commercial (com)
5 2618 3.89% 2618 3.97% 26030 1.48% Canada
6 2334 3.46% 2334 3.54% 23020 1.31% Address Routing (arpa)
7 1350 2.00% 1350 2.05% 161049 9.13% Wallis and Futuna Islands
8 312 0.46% 310 0.47% 2862 0.16% China
9 163 0.24% 163 0.25% 1607 0.09% Singapore
10 155 0.23% 74 0.11% 893 0.05% European Union
11 149 0.22% 27 0.04% 588 0.03% Germany
12 97 0.14% 96 0.15% 938 0.05% Colombia
13 71 0.11% 71 0.11% 700 0.04% Brazil
14 40 0.06% 40 0.06% 395 0.02% Ecuador
15 38 0.06% 37 0.06% 347 0.02% Ukraine
16 27 0.04% 3 0.00% 30 0.00% Thailand
17 20 0.03% 20 0.03% 197 0.01% Greece
18 18 0.03% 18 0.03% 177 0.01% Mexico
19 17 0.03% 7 0.01% 32 0.00% Austria
20 16 0.02% 16 0.02% 158 0.01% Spain
21 14 0.02% 14 0.02% 138 0.01% Hong Kong
22 13 0.02% 13 0.02% 128 0.01% Viet Nam
23 11 0.02% 11 0.02% 1240 0.07% Belarus
24 10 0.01% 10 0.02% 99 0.01% Bulgaria
25 9 0.01% 3 0.00% 4 0.00% Non-Profit (org)
26 9 0.01% 9 0.01% 89 0.01% Indonesia
27 9 0.01% 9 0.01% 89 0.01% Kenya
28 8 0.01% 7 0.01% 69 0.00% Poland
29 7 0.01% 7 0.01% 69 0.00% Kyrgyzstan
30 6 0.01% 2 0.00% 20 0.00% Czech Republic


Generated by Webalizer Version 2.21