Webstatistik www.langegger-masken.at

Summary Period: February 2023
Generated 01-Mar-2023 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 22029
Total Files 21101
Total Pages 21031
Total Visits 2220
Total KBytes 340763
Total Unique Sites 995
Total Unique URLs 215
Total Unique Referrers 542
Total Unique User Agents 199
. Avg Max
Hits per Hour 32 174
Hits per Day 786 2623
Files per Day 753 2589
Pages per Day 751 2587
Sites per Day 35 145
Visits per Day 79 185
KBytes per Day 12170 81453
Hits by Response Code
Code 200 - OK 95.79% 21101
Code 206 - Partial Content 0.16% 36
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.53% 116
Code 404 - Not Found 3.49% 769

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 508 2.31% 428 2.03% 462 2.20% 100 4.50% 84 8.44% 6091 1.79%
2 552 2.51% 514 2.44% 511 2.43% 143 6.44% 103 10.35% 5371 1.58%
3 846 3.84% 830 3.93% 822 3.91% 48 2.16% 45 4.52% 4585 1.35%
4 647 2.94% 614 2.91% 613 2.91% 52 2.34% 46 4.62% 5355 1.57%
5 814 3.70% 784 3.72% 781 3.71% 64 2.88% 55 5.53% 6706 1.97%
6 861 3.91% 834 3.95% 841 4.00% 62 2.79% 49 4.92% 5340 1.57%
7 930 4.22% 905 4.29% 902 4.29% 117 5.27% 101 10.15% 4286 1.26%
8 951 4.32% 932 4.42% 902 4.29% 136 6.13% 107 10.75% 8999 2.64%
9 881 4.00% 862 4.09% 849 4.04% 185 8.33% 145 14.57% 5004 1.47%
10 451 2.05% 412 1.95% 404 1.92% 48 2.16% 36 3.62% 4981 1.46%
11 557 2.53% 545 2.58% 523 2.49% 26 1.17% 28 2.81% 4990 1.46%
12 579 2.63% 557 2.64% 540 2.57% 56 2.52% 55 5.53% 7509 2.20%
13 855 3.88% 832 3.94% 801 3.81% 119 5.36% 61 6.13% 10554 3.10%
14 941 4.27% 864 4.09% 844 4.01% 100 4.50% 55 5.53% 9143 2.68%
15 823 3.74% 793 3.76% 793 3.77% 80 3.60% 41 4.12% 9115 2.67%
16 580 2.63% 535 2.54% 527 2.51% 89 4.01% 62 6.23% 8040 2.36%
17 527 2.39% 478 2.27% 498 2.37% 75 3.38% 52 5.23% 6086 1.79%
18 499 2.27% 479 2.27% 481 2.29% 56 2.52% 35 3.52% 6083 1.79%
19 352 1.60% 346 1.64% 336 1.60% 62 2.79% 37 3.72% 4537 1.33%
20 383 1.74% 350 1.66% 345 1.64% 69 3.11% 49 4.92% 4275 1.25%
21 562 2.55% 535 2.54% 529 2.52% 77 3.47% 63 6.33% 7357 2.16%
22 841 3.82% 830 3.93% 825 3.92% 43 1.94% 39 3.92% 9690 2.84%
23 2623 11.91% 2589 12.27% 2587 12.30% 60 2.70% 52 5.23% 25139 7.38%
24 752 3.41% 722 3.42% 735 3.49% 73 3.29% 38 3.82% 19637 5.76%
25 1044 4.74% 961 4.55% 993 4.72% 120 5.41% 68 6.83% 29012 8.51%
26 1287 5.84% 1253 5.94% 1264 6.01% 83 3.74% 38 3.82% 81453 23.90%
27 851 3.86% 802 3.80% 808 3.84% 67 3.02% 44 4.42% 34957 10.26%
28 532 2.41% 515 2.44% 515 2.45% 53 2.39% 32 3.22% 6468 1.90%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1102 5.00% 37 1053 4.99% 37 1052 5.00% 575 16095 4.72%
1 38 1067 4.84% 37 1047 4.96% 37 1038 4.94% 574 16082 4.72%
2 38 1071 4.86% 37 1055 5.00% 37 1045 4.97% 631 17675 5.19%
3 37 1058 4.80% 35 996 4.72% 35 983 4.67% 600 16812 4.93%
4 35 987 4.48% 33 951 4.51% 33 950 4.52% 566 15854 4.65%
5 35 990 4.49% 33 949 4.50% 33 931 4.43% 634 17756 5.21%
6 32 914 4.15% 31 881 4.18% 31 877 4.17% 505 14150 4.15%
7 34 968 4.39% 33 927 4.39% 32 923 4.39% 472 13226 3.88%
8 31 892 4.05% 30 846 4.01% 30 854 4.06% 368 10310 3.03%
9 30 854 3.88% 29 813 3.85% 29 824 3.92% 378 10584 3.11%
10 30 863 3.92% 29 819 3.88% 29 825 3.92% 449 12571 3.69%
11 29 826 3.75% 28 795 3.77% 28 796 3.78% 368 10308 3.02%
12 27 772 3.50% 26 755 3.58% 26 746 3.55% 348 9731 2.86%
13 30 857 3.89% 28 799 3.79% 28 797 3.79% 391 10934 3.21%
14 31 885 4.02% 30 842 3.99% 30 847 4.03% 524 14669 4.30%
15 28 810 3.68% 27 767 3.63% 27 777 3.69% 458 12810 3.76%
16 24 673 3.06% 22 638 3.02% 22 636 3.02% 426 11914 3.50%
17 25 717 3.25% 24 689 3.27% 24 675 3.21% 518 14501 4.26%
18 28 800 3.63% 26 737 3.49% 27 775 3.69% 393 10992 3.23%
19 29 819 3.72% 28 794 3.76% 28 788 3.75% 475 13310 3.91%
20 31 890 4.04% 30 862 4.09% 30 856 4.07% 469 13138 3.86%
21 34 966 4.39% 33 948 4.49% 33 944 4.49% 565 15815 4.64%
22 41 1168 5.30% 39 1100 5.21% 38 1086 5.16% 639 17893 5.25%
23 38 1080 4.90% 37 1038 4.92% 35 1006 4.78% 844 23632 6.94%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 13144 59.67% 128131 37.60% /stats/
2 6197 28.13% 6039 1.77% /
3 1109 5.03% 131479 38.58% /stats/usage_202302.html
4 93 0.42% 6730 1.97% /stats/webalizer.current
5 21 0.10% 2386 0.70% /stats/usage_201307.html
6 9 0.04% 1096 0.32% /stats/usage_202109.html
7 8 0.04% 866 0.25% /stats/usage_201303.html
8 8 0.04% 980 0.29% /stats/usage_201510.html
9 8 0.04% 942 0.28% /stats/usage_201604.html
10 7 0.03% 44 0.01% /screenshots/
11 7 0.03% 33 0.01% /site_flash/admin/
12 7 0.03% 18 0.01% /site_flash/admin/history.swf
13 7 0.03% 474 0.14% /stats/usage_201207.html
14 7 0.03% 666 0.20% /stats/usage_201210.html
15 7 0.03% 752 0.22% /stats/usage_201212.html
16 7 0.03% 731 0.21% /stats/usage_201302.html
17 7 0.03% 801 0.23% /stats/usage_201411.html
18 7 0.03% 852 0.25% /stats/usage_201511.html
19 7 0.03% 849 0.25% /stats/usage_201611.html
20 6 0.03% 3665 1.08% /admin/dfgSample.swf
21 6 0.03% 3 0.00% /admin/gateway.php
22 6 0.03% 16 0.00% /admin/history.swf
23 6 0.03% 2 0.00% /form05Structure.xml
24 6 0.03% 8110 2.38% /main.swf
25 6 0.03% 2 0.00% /screenshots/14288-gallery.html
26 6 0.03% 69 0.02% /screenshots/14288_gallery.xml
27 6 0.03% 310 0.09% /screenshots/14288_main.xml
28 6 0.03% 665 0.20% /stats/usage_201301.html
29 6 0.03% 727 0.21% /stats/usage_201311.html
30 6 0.03% 728 0.21% /stats/usage_201409.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 1109 5.03% 131479 38.58% /stats/usage_202302.html
2 13144 59.67% 128131 37.60% /stats/
3 6 0.03% 8110 2.38% /main.swf
4 5 0.02% 6758 1.98% /site_flash/main.swf
5 93 0.42% 6730 1.97% /stats/webalizer.current
6 6197 28.13% 6039 1.77% /
7 6 0.03% 3665 1.08% /admin/dfgSample.swf
8 2 0.01% 2701 0.79% /screenshots/14288.swf
9 4 0.02% 2444 0.72% /site_flash/admin/dfgSample.swf
10 21 0.10% 2386 0.70% /stats/usage_201307.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 13144 59.67% 1036 47.81% /stats/
2 6197 28.13% 746 34.43% /
3 9 0.04% 9 0.42% /stats/usage_202109.html
4 21 0.10% 8 0.37% /stats/usage_201307.html
5 8 0.04% 8 0.37% /stats/usage_201510.html
6 8 0.04% 8 0.37% /stats/usage_201604.html
7 8 0.04% 7 0.32% /stats/usage_201303.html
8 7 0.03% 7 0.32% /stats/usage_201411.html
9 7 0.03% 7 0.32% /stats/usage_201511.html
10 7 0.03% 7 0.32% /stats/usage_201611.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 13144 59.67% 1036 47.70% /stats/
2 6197 28.13% 747 34.39% /
3 9 0.04% 9 0.41% /stats/usage_202109.html
4 8 0.04% 8 0.37% /stats/usage_201510.html
5 8 0.04% 8 0.37% /stats/usage_201604.html
6 8 0.04% 7 0.32% /stats/usage_201303.html
7 21 0.10% 7 0.32% /stats/usage_201307.html
8 7 0.03% 7 0.32% /stats/usage_201411.html
9 7 0.03% 7 0.32% /stats/usage_201511.html
10 7 0.03% 7 0.32% /stats/usage_201611.html

Top 30 of 995 Total Sites
# Hits Files KBytes Visits Hostname
1 12358 56.10% 12126 57.47% 85344 25.05% 31 1.40% Invalid
2 2886 13.10% 2886 13.68% 28465 8.35% 1 0.05% host-193-188-22-23.hosted-by-vdsina.ru
3 1104 5.01% 1104 5.23% 130932 38.42% 2 0.09% vm1985900.51ssd.had.wf
4 861 3.91% 861 4.08% 8491 2.49% 239 10.77% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 774 3.51% 774 3.67% 7633 2.24% 244 10.99% hebei.22.121.in-addr.arpa
6 332 1.51% 332 1.57% 325 0.10% 20 0.90% portugal.pt
7 251 1.14% 251 1.19% 2475 0.73% 86 3.87% 5x18x217x193.static-business.spb.ertelecom.ru
8 237 1.08% 237 1.12% 2336 0.69% 77 3.47% 5x18x164x182.static-business.spb.ertelecom.ru
9 196 0.89% 196 0.93% 192 0.06% 18 0.81% vm390629.pq.hosting
10 180 0.82% 180 0.85% 1774 0.52% 124 5.59% 254.135.113.181.static.anycast.cnt-grms.ec
11 173 0.79% 173 0.82% 169 0.05% 35 1.58% vm390632.pq.hosting
12 132 0.60% 132 0.63% 129 0.04% 23 1.04% 25.166.71.192.in-addr.arpa
13 117 0.53% 117 0.55% 1154 0.34% 55 2.48% 204.51.146.34.bc.googleusercontent.com
14 77 0.35% 77 0.36% 75 0.02% 4 0.18% vds-417170.hosted-by-itldc.com
15 71 0.32% 71 0.34% 700 0.21% 23 1.04% 5x18x96x183.static-business.spb.ertelecom.ru
16 47 0.21% 47 0.22% 463 0.14% 12 0.54% host-89-22-237-236.hosted-by-vdsina
17 45 0.20% 0 0.00% 10 0.00% 1 0.05% net-194-169-175-71.cust.as211760.net
18 40 0.18% 40 0.19% 394 0.12% 20 0.90% host-185-170-104-53.dataspace.pl
19 37 0.17% 0 0.00% 8 0.00% 1 0.05% hostedby.privatelayer.com
20 36 0.16% 36 0.17% 5005 1.47% 1 0.05% 155.94.171.93.static.quadranet.com
21 34 0.15% 2 0.01% 8 0.00% 12 0.54% ninja-crawler81.webmeup.com
22 27 0.12% 27 0.13% 26 0.01% 20 0.90% onion.xor.sc
23 27 0.12% 27 0.13% 266 0.08% 24 1.08% xdsl-191-103-219-225.edatel.net.co
24 21 0.10% 21 0.10% 207 0.06% 17 0.77% 226.52.214.190.static.anycast.cnt-grms.ec
25 21 0.10% 3 0.01% 7 0.00% 1 0.05% windows2019.gz-s-4
26 20 0.09% 3 0.01% 7 0.00% 1 0.05% static.33.245.107.91.clients.your-server.de
27 20 0.09% 3 0.01% 7 0.00% 1 0.05% vmi902826.contaboserver.net
28 18 0.08% 18 0.09% 18 0.01% 13 0.59% berlin01.tor-exit.artikel10.org
29 16 0.07% 16 0.08% 158 0.05% 8 0.36% host-199-72-185-129.dataspace.pl
30 16 0.07% 1 0.00% 4 0.00% 1 0.05% unn-212-102-33-66.cdn77.com

Top 10 of 995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1104 5.01% 1104 5.23% 130932 38.42% 2 0.09% vm1985900.51ssd.had.wf
2 12358 56.10% 12126 57.47% 85344 25.05% 31 1.40% Invalid
3 2886 13.10% 2886 13.68% 28465 8.35% 1 0.05% host-193-188-22-23.hosted-by-vdsina.ru
4 861 3.91% 861 4.08% 8491 2.49% 239 10.77% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 774 3.51% 774 3.67% 7633 2.24% 244 10.99% hebei.22.121.in-addr.arpa
6 36 0.16% 36 0.17% 5005 1.47% 1 0.05% 155.94.171.93.static.quadranet.com
7 251 1.14% 251 1.19% 2475 0.73% 86 3.87% 5x18x217x193.static-business.spb.ertelecom.ru
8 237 1.08% 237 1.12% 2336 0.69% 77 3.47% 5x18x164x182.static-business.spb.ertelecom.ru
9 180 0.82% 180 0.85% 1774 0.52% 124 5.59% 254.135.113.181.static.anycast.cnt-grms.ec
10 3 0.01% 3 0.01% 1457 0.43% 0 0.00% petalbot-114-119-136-160.petalsearch.com

Top 30 of 542 Total Referrers
# Hits Referrer
1 3925 17.82% https://evakuator-kurortniy.ru/
2 3206 14.55% https://evakuator.expert/
3 2433 11.04% https://t.me/xrumer_top
4 2370 10.76% https://evakuator-kronshtadt.ru/
5 1676 7.61% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 1368 6.21% - (Direct Request)
7 1252 5.68% https://onion.0mg0mg0mg.com
8 1198 5.44% https://onion.bs2web.info
9 798 3.62% http://org47.ru/53095/
10 566 2.57% https://xn----9sbn1avcg9b.xn--p1ai/
11 536 2.43% https://xn--h1addlalrh8bzb.xn--p1ai/
12 469 2.13% https://kafemistik.ru
13 258 1.17% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
14 182 0.83% https://zalog30.ru
15 109 0.49% https://27b.ru/
16 81 0.37% http://www.langegger-masken.at/
17 78 0.35% https://online.blackstrut.com
18 74 0.34% https://onion.mega-official.com
19 67 0.30% https://onion.blacksprut-zerkalo.org
20 65 0.30% https://onion.kraken-official.com
21 58 0.26% https://onion.blacksprut.shop
22 53 0.24% https://tor.blacksprut-official.com
23 51 0.23% http://www.langegger-masken.at/stats/usage_201307.html
24 51 0.23% www.google.com
25 35 0.16% http://www.langegger-masken.at/stats/usage_201511.html
26 34 0.15% https://zdorkniga.ru
27 32 0.15% https://torplanets.com
28 28 0.13% https://torplanets.com/
29 24 0.11% http://www.langegger-masken.at/stats/usage_201302.html
30 22 0.10% http://www.langegger-masken.at/stats/usage_201910.html

Top 15 of 199 Total User Agents
# Hits User Agent
1 1013 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1011 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1001 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 575 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 564 2.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 559 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 550 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 537 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 532 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 531 2.41% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 527 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 526 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 525 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 525 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 522 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 12828 58.23% 12567 59.56% 86232 25.31% Unresolved/Unknown
2 3486 15.82% 3477 16.48% 34221 10.04% Russian Federation
3 1649 7.49% 1183 5.61% 68913 20.22% Commercial (com)
4 1104 5.01% 1104 5.23% 130932 38.42% Wallis and Futuna Islands
5 907 4.12% 907 4.30% 7773 2.28% Address Routing (arpa)
6 862 3.91% 862 4.09% 8492 2.49% China
7 332 1.51% 332 1.57% 325 0.10% Portugal
8 226 1.03% 114 0.54% 274 0.08% Network (net)
9 201 0.91% 201 0.95% 1981 0.58% Ecuador
10 109 0.49% 79 0.37% 309 0.09% Germany
11 95 0.43% 95 0.45% 93 0.03% Non-Profit (org)
12 56 0.25% 56 0.27% 552 0.16% Poland
13 34 0.15% 34 0.16% 33 0.01% Netherlands
14 27 0.12% 27 0.13% 266 0.08% Colombia
15 27 0.12% 27 0.13% 26 0.01% Seychelles
16 14 0.06% 14 0.07% 138 0.04% Brazil
17 12 0.05% 12 0.06% 12 0.00% St. Helena
18 7 0.03% 7 0.03% 7 0.00% Sweden
19 6 0.03% 3 0.01% 4 0.00% Austria
20 6 0.03% 2 0.01% 3 0.00% Czech Republic
21 6 0.03% 3 0.01% 12 0.00% European Union
22 5 0.02% 5 0.02% 5 0.00% Aland Islands
23 5 0.02% 5 0.02% 5 0.00% Switzerland
24 5 0.02% 5 0.02% 49 0.01% Ukraine
25 4 0.02% 2 0.01% 2 0.00% Canada
26 2 0.01% 2 0.01% 2 0.00% Educational (edu)
27 1 0.00% 1 0.00% 10 0.00% Argentina
28 1 0.00% 1 0.00% 10 0.00% American Samoa
29 1 0.00% 1 0.00% 10 0.00% Belgium
30 1 0.00% 1 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.21