Webstatistik www.langegger-masken.at

Summary Period: December 2022
Generated 01-Jan-2023 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 48710
Total Files 46998
Total Pages 47658
Total Visits 3105
Total KBytes 1168999
Total Unique Sites 961
Total Unique URLs 240
Total Unique Referrers 150
Total Unique User Agents 229
. Avg Max
Hits per Hour 65 201
Hits per Day 1571 2372
Files per Day 1516 2336
Pages per Day 1537 2326
Sites per Day 31 95
Visits per Day 100 182
KBytes per Day 37710 72466
Hits by Response Code
Code 200 - OK 96.49% 46998
Code 301 - Moved Permanently 0.04% 19
Code 304 - Not Modified 1.35% 658
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.12% 1034

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1849 3.80% 1818 3.87% 1821 3.82% 182 5.86% 73 7.60% 72466 6.20%
2 2076 4.26% 2055 4.37% 2049 4.30% 100 3.22% 57 5.93% 53731 4.60%
3 1537 3.16% 1459 3.10% 1457 3.06% 99 3.19% 55 5.72% 46811 4.00%
4 1406 2.89% 1378 2.93% 1375 2.89% 116 3.74% 65 6.76% 48398 4.14%
5 1886 3.87% 1819 3.87% 1861 3.90% 128 4.12% 65 6.76% 50761 4.34%
6 1990 4.09% 1932 4.11% 1966 4.13% 133 4.28% 51 5.31% 50362 4.31%
7 1826 3.75% 1768 3.76% 1803 3.78% 166 5.35% 53 5.52% 49763 4.26%
8 1875 3.85% 1830 3.89% 1855 3.89% 130 4.19% 56 5.83% 50936 4.36%
9 1954 4.01% 1884 4.01% 1915 4.02% 162 5.22% 95 9.89% 55631 4.76%
10 1655 3.40% 1617 3.44% 1624 3.41% 131 4.22% 78 8.12% 50222 4.30%
11 1350 2.77% 1270 2.70% 1312 2.75% 92 2.96% 58 6.04% 44107 3.77%
12 1667 3.42% 1536 3.27% 1640 3.44% 99 3.19% 55 5.72% 49564 4.24%
13 1837 3.77% 1720 3.66% 1801 3.78% 111 3.57% 74 7.70% 52590 4.50%
14 474 0.97% 428 0.91% 434 0.91% 55 1.77% 59 6.14% 12204 1.04%
15 949 1.95% 904 1.92% 913 1.92% 88 2.83% 69 7.18% 13556 1.16%
16 1957 4.02% 1922 4.09% 1934 4.06% 110 3.54% 62 6.45% 21490 1.84%
17 2155 4.42% 2135 4.54% 2128 4.47% 90 2.90% 58 6.04% 22467 1.92%
18 2372 4.87% 2336 4.97% 2326 4.88% 104 3.35% 67 6.97% 37534 3.21%
19 2254 4.63% 2109 4.49% 2194 4.60% 127 4.09% 93 9.68% 23518 2.01%
20 1613 3.31% 1563 3.33% 1577 3.31% 90 2.90% 62 6.45% 16478 1.41%
21 1755 3.60% 1711 3.64% 1708 3.58% 116 3.74% 83 8.64% 19828 1.70%
22 889 1.83% 847 1.80% 861 1.81% 93 3.00% 71 7.39% 9528 0.82%
23 247 0.51% 222 0.47% 213 0.45% 36 1.16% 46 4.79% 11016 0.94%
24 1833 3.76% 1785 3.80% 1793 3.76% 109 3.51% 62 6.45% 49242 4.21%
25 1662 3.41% 1608 3.42% 1622 3.40% 120 3.86% 64 6.66% 40830 3.49%
26 1668 3.42% 1636 3.48% 1650 3.46% 87 2.80% 46 4.79% 57282 4.90%
27 1158 2.38% 1128 2.40% 1116 2.34% 94 3.03% 71 7.39% 28898 2.47%
28 941 1.93% 823 1.75% 906 1.90% 81 2.61% 54 5.62% 9773 0.84%
29 881 1.81% 839 1.79% 847 1.78% 49 1.58% 44 4.58% 10147 0.87%
30 1542 3.17% 1513 3.22% 1527 3.20% 65 2.09% 38 3.95% 43855 3.75%
31 1452 2.98% 1403 2.99% 1430 3.00% 60 1.93% 35 3.64% 66011 5.65%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2213 4.54% 69 2159 4.59% 70 2170 4.55% 1719 53282 4.56%
1 72 2253 4.63% 70 2183 4.64% 71 2212 4.64% 1714 53119 4.54%
2 73 2271 4.66% 70 2174 4.63% 71 2219 4.66% 1756 54447 4.66%
3 68 2135 4.38% 67 2083 4.43% 68 2108 4.42% 1729 53609 4.59%
4 67 2082 4.27% 65 2027 4.31% 65 2038 4.28% 1629 50498 4.32%
5 68 2124 4.36% 64 1985 4.22% 67 2091 4.39% 1674 51909 4.44%
6 65 2025 4.16% 63 1954 4.16% 63 1980 4.15% 1695 52559 4.50%
7 62 1950 4.00% 61 1892 4.03% 61 1918 4.02% 1419 43985 3.76%
8 66 2074 4.26% 60 1865 3.97% 63 1982 4.16% 1393 43177 3.69%
9 61 1891 3.88% 59 1837 3.91% 59 1858 3.90% 1451 44969 3.85%
10 60 1880 3.86% 58 1814 3.86% 59 1838 3.86% 1428 44267 3.79%
11 65 2027 4.16% 63 1967 4.19% 63 1966 4.13% 1824 56552 4.84%
12 64 2006 4.12% 62 1938 4.12% 62 1948 4.09% 1531 47463 4.06%
13 60 1875 3.85% 58 1802 3.83% 59 1842 3.87% 1458 45199 3.87%
14 60 1869 3.84% 58 1798 3.83% 59 1834 3.85% 1404 43511 3.72%
15 59 1832 3.76% 57 1776 3.78% 57 1787 3.75% 1484 46005 3.94%
16 63 1975 4.05% 61 1921 4.09% 62 1928 4.05% 1565 48524 4.15%
17 65 2039 4.19% 63 1974 4.20% 64 1987 4.17% 1550 48036 4.11%
18 61 1916 3.93% 60 1864 3.97% 60 1882 3.95% 1536 47622 4.07%
19 61 1911 3.92% 59 1847 3.93% 60 1877 3.94% 1454 45059 3.85%
20 61 1914 3.93% 60 1865 3.97% 60 1878 3.94% 1512 46883 4.01%
21 65 2045 4.20% 63 1980 4.21% 64 2003 4.20% 1508 46744 4.00%
22 72 2260 4.64% 70 2195 4.67% 71 2204 4.62% 1616 50088 4.28%
23 69 2143 4.40% 67 2098 4.46% 68 2108 4.42% 1661 51492 4.40%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 40425 82.99% 392377 33.57% /stats/
2 4101 8.42% 504215 43.13% /stats/usage_202210.html
3 1252 2.57% 150003 12.83% /stats/usage_202212.html
4 580 1.19% 539 0.05% /
5 207 0.42% 25314 2.17% /stats/usage_202211.html
6 63 0.13% 6591 0.56% /stats/usage_201307.html
7 13 0.03% 81 0.01% /screenshots/
8 11 0.02% 51 0.00% /admin/
9 11 0.02% 1333 0.11% /stats/usage_201611.html
10 10 0.02% 12 0.00% /admin/history.htm
11 10 0.02% 12 0.00% /admin/history.js
12 10 0.02% 12 0.00% /site_flash/admin/history.htm
13 10 0.02% 1190 0.10% /stats/usage_201406.html
14 9 0.02% 66 0.01% /admin/AC_OETags.js
15 9 0.02% 53 0.00% /form05Configuration.xml
16 9 0.02% 13 0.00% /site_flash/
17 9 0.02% 42 0.00% /site_flash/admin/
18 9 0.02% 66 0.01% /site_flash/admin/AC_OETags.js
19 9 0.02% 1103 0.09% /stats/usage_201510.html
20 9 0.02% 1098 0.09% /stats/usage_201808.html
21 9 0.02% 1093 0.09% /stats/usage_201910.html
22 9 0.02% 1098 0.09% /stats/usage_202104.html
23 8 0.02% 10 0.00% /site_flash/admin/history.js
24 8 0.02% 859 0.07% /stats/usage_201212.html
25 8 0.02% 836 0.07% /stats/usage_201302.html
26 8 0.02% 866 0.07% /stats/usage_201303.html
27 8 0.02% 953 0.08% /stats/usage_201407.html
28 8 0.02% 970 0.08% /stats/usage_201409.html
29 8 0.02% 973 0.08% /stats/usage_201511.html
30 8 0.02% 972 0.08% /stats/usage_201811.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 4101 8.42% 504215 43.13% /stats/usage_202210.html
2 40425 82.99% 392377 33.57% /stats/
3 1252 2.57% 150003 12.83% /stats/usage_202212.html
4 207 0.42% 25314 2.17% /stats/usage_202211.html
5 7 0.01% 9453 0.81% /screenshots/14288.swf
6 63 0.13% 6591 0.56% /stats/usage_201307.html
7 4 0.01% 5407 0.46% /site_flash/main.swf
8 3 0.01% 4055 0.35% /main.swf
9 4 0.01% 2444 0.21% /admin/dfgSample.swf
10 3 0.01% 1833 0.16% /site_flash/admin/dfgSample.swf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 40425 82.99% 2194 72.75% /stats/
2 580 1.19% 282 9.35% /
3 63 0.13% 25 0.83% /stats/usage_201307.html
4 13 0.03% 10 0.33% /screenshots/
5 11 0.02% 10 0.33% /stats/usage_201611.html
6 10 0.02% 9 0.30% /stats/usage_201406.html
7 9 0.02% 8 0.27% /stats/usage_201510.html
8 9 0.02% 8 0.27% /stats/usage_201808.html
9 8 0.02% 8 0.27% /stats/usage_201811.html
10 9 0.02% 8 0.27% /stats/usage_201910.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 40425 82.99% 2195 72.51% /stats/
2 580 1.19% 279 9.22% /
3 63 0.13% 24 0.79% /stats/usage_201307.html
4 13 0.03% 13 0.43% /screenshots/
5 10 0.02% 10 0.33% /admin/history.htm
6 11 0.02% 10 0.33% /stats/usage_201611.html
7 10 0.02% 9 0.30% /site_flash/admin/history.htm
8 10 0.02% 9 0.30% /stats/usage_201406.html
9 9 0.02% 8 0.26% /site_flash/
10 9 0.02% 8 0.26% /stats/usage_201510.html

Top 30 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 22569 46.33% 22097 47.02% 218267 18.67% 18 0.58% Invalid
2 4332 8.89% 4332 9.22% 42739 3.66% 57 1.84% host-89-22-237-236.hosted-by-vdsina.ru
3 3908 8.02% 3908 8.32% 38557 3.30% 264 8.50% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
4 3636 7.46% 3636 7.74% 447043 38.24% 3 0.10% host-176-124-215-108.hosted-by-vdsina.ru
5 3087 6.34% 3086 6.57% 30443 2.60% 197 6.34% hn.kd.ny.adsl
6 1376 2.82% 1376 2.93% 13574 1.16% 124 3.99% 5x18x96x183.static-business.spb.ertelecom.ru
7 1279 2.63% 1279 2.72% 12616 1.08% 160 5.15% 82.152.212.118.adsl-pool.jx.chinaunicom.com
8 1248 2.56% 1248 2.66% 149558 12.79% 2 0.06% vm1985900.51ssd.had.wf
9 1188 2.44% 1188 2.53% 11723 1.00% 117 3.77% hebei.22.121.in-addr.arpa
10 1045 2.15% 1045 2.22% 10311 0.88% 186 5.99% 5x18x100x182.static-business.spb.ertelecom.ru
11 540 1.11% 540 1.15% 5326 0.46% 158 5.09% 8.fd.7e4b.ip4.static.sl-reverse.com
12 462 0.95% 462 0.98% 56803 4.86% 1 0.03% vm711319.stark-industries.solutions
13 421 0.86% 10 0.02% 99 0.01% 95 3.06% mx-ll-110.164.3-7.static.3bb.co.th
14 200 0.41% 200 0.43% 24458 2.09% 1 0.03% dim.studio3
15 197 0.40% 197 0.42% 1944 0.17% 101 3.25% 187-44-167-78.static.itsweb.com.br
16 168 0.34% 168 0.36% 1658 0.14% 54 1.74% repozitorijum.ues.rs.ba
17 165 0.34% 165 0.35% 1626 0.14% 12 0.39% 162.24.17.58.adsl-pool.jx.chinaunicom.com
18 117 0.24% 116 0.25% 11577 0.99% 1 0.03% linux02.r00tbase.de
19 83 0.17% 83 0.18% 819 0.07% 49 1.58% 195-154-106-167.rev.poneytelecom.eu
20 59 0.12% 10 0.02% 99 0.01% 49 1.58% 114-6-88-238.resources.indosat.com
21 54 0.11% 54 0.11% 533 0.05% 42 1.35% xdsl-191-103-219-225.edatel.net.co
22 51 0.10% 0 0.00% 11 0.00% 0 0.00% ec2-35-158-134-186.eu-central-1.compute.amazonaws.com
23 46 0.09% 46 0.10% 454 0.04% 42 1.35% ns3158317.ip-51-91-154.eu
24 42 0.09% 42 0.09% 414 0.04% 35 1.13% adsl-181-129-183-19.une.net.co
25 40 0.08% 2 0.00% 10 0.00% 14 0.45% ninja-crawler76.webmeup.com
26 39 0.08% 39 0.08% 385 0.03% 34 1.10% 57.28.65.80.ip.orionnet.ru
27 39 0.08% 39 0.08% 385 0.03% 35 1.13% ip-195-182-152-238.clients.cmk.ru
28 37 0.08% 37 0.08% 365 0.03% 36 1.16% 98.189-204-155.bestelclientes.com.mx
29 34 0.07% 34 0.07% 335 0.03% 33 1.06% pool2.ahtuba.com
30 32 0.07% 32 0.07% 316 0.03% 29 0.93% customer-187-216-90-46.uninet-ide.com.mx

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3636 7.46% 3636 7.74% 447043 38.24% 3 0.10% host-176-124-215-108.hosted-by-vdsina.ru
2 22569 46.33% 22097 47.02% 218267 18.67% 18 0.58% Invalid
3 1248 2.56% 1248 2.66% 149558 12.79% 2 0.06% vm1985900.51ssd.had.wf
4 462 0.95% 462 0.98% 56803 4.86% 1 0.03% vm711319.stark-industries.solutions
5 4332 8.89% 4332 9.22% 42739 3.66% 57 1.84% host-89-22-237-236.hosted-by-vdsina.ru
6 3908 8.02% 3908 8.32% 38557 3.30% 264 8.50% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 3087 6.34% 3086 6.57% 30443 2.60% 197 6.34% hn.kd.ny.adsl
8 200 0.41% 200 0.43% 24458 2.09% 1 0.03% dim.studio3
9 1376 2.82% 1376 2.93% 13574 1.16% 124 3.99% 5x18x96x183.static-business.spb.ertelecom.ru
10 1279 2.63% 1279 2.72% 12616 1.08% 160 5.15% 82.152.212.118.adsl-pool.jx.chinaunicom.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 22057 45.28% https://evakuator-kronshtadt.ru/contacts/
2 9674 19.86% https://evakuator-kurortniy.ru/
3 3707 7.61% https://gtk-leasing.com
4 3636 7.46% https://grabovetskiy.com/
5 2011 4.13% - (Direct Request)
6 1899 3.90% https://vipgur.ru
7 1577 3.24% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 882 1.81% https://evakuator-kronshtadt.ru/
9 462 0.95% https://schoolofwoodcarving.com/
10 460 0.94% https://ritual-spb64.ru/
11 434 0.89% https://evakuator-kurortniy.ru/contacts/
12 426 0.87% https://germes-ritual.ru/
13 362 0.74% https://kamnerez-memorial.ru/
14 115 0.24% http://www.langegger-masken.at/
15 96 0.20% www.bing.com
16 40 0.08% https://xn--hydraruzxpnw4af-m8b.net
17 37 0.08% https://hydraruzxpsnew4af.net
18 37 0.08% https://xn--hydraruzxpnw4af-m8b.xyz
19 35 0.07% http://www.langegger-masken.at/stats/usage_201511.html
20 30 0.06% https://hydraruzxpsnew4af.shop
21 29 0.06% http://www.langegger-masken.at/stats/usage_201601.html
22 29 0.06% http://www.langegger-masken.at/stats/usage_201910.html
23 29 0.06% https://xn--hydrarzxpnw4af-93b9813j.com
24 27 0.06% https://xn--hydrarzxpnw4af-93b9813j.net
25 25 0.05% http://www.langegger-masken.at/stats/usage_201307.html
26 23 0.05% http://www.langegger-masken.at/stats/usage_201302.html
27 22 0.05% http://langegger-masken.at/
28 19 0.04% http://www.langegger-masken.at/stats
29 17 0.03% http://www.langegger-masken.at/stats/usage_201212.html
30 17 0.03% http://www.langegger-masken.at/stats/usage_202211.html

Top 15 of 229 Total User Agents
# Hits User Agent
1 2432 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2419 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2388 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1316 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1288 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1277 2.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1257 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1255 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1249 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1246 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1240 2.55% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1234 2.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1232 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1222 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1217 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 26370 54.14% 25872 55.05% 330156 28.24% Unresolved/Unknown
2 10550 21.66% 10535 22.42% 515076 44.06% Russian Federation
3 3926 8.06% 3925 8.35% 38727 3.31% China
4 3797 7.80% 3160 6.72% 99162 8.48% Commercial (com)
5 1248 2.56% 1248 2.66% 149558 12.79% Wallis and Futuna Islands
6 1200 2.46% 1200 2.55% 11841 1.01% Address Routing (arpa)
7 421 0.86% 10 0.02% 99 0.01% Thailand
8 205 0.42% 205 0.44% 2023 0.17% Brazil
9 199 0.41% 118 0.25% 3772 0.32% Network (net)
10 179 0.37% 146 0.31% 12532 1.07% Germany
11 168 0.34% 168 0.36% 1658 0.14% Bosnia and Herzegovina
12 147 0.30% 137 0.29% 1556 0.13% European Union
13 96 0.20% 96 0.20% 947 0.08% Colombia
14 69 0.14% 69 0.15% 681 0.06% Mexico
15 32 0.07% 30 0.06% 296 0.03% Ukraine
16 30 0.06% 13 0.03% 74 0.01% Austria
17 17 0.03% 17 0.04% 168 0.01% Ecuador
18 14 0.03% 14 0.03% 138 0.01% Greece
19 12 0.02% 12 0.03% 118 0.01% Spain
20 7 0.01% 7 0.01% 69 0.01% Hong Kong
21 5 0.01% 5 0.01% 257 0.02% India
22 4 0.01% 2 0.00% 2 0.00% Czech Republic
23 4 0.01% 4 0.01% 39 0.00% Kenya
24 3 0.01% 2 0.00% 20 0.00% Norway
25 3 0.01% 3 0.01% 30 0.00% Poland
26 2 0.00% 0 0.00% 0 0.00% Australia
27 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
28 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.21