Webstatistik www.langegger-masken.at

Summary Period: April 2023
Generated 01-May-2023 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 83233
Total Files 82024
Total Pages 81634
Total Visits 5208
Total KBytes 2105473
Total Unique Sites 1179
Total Unique URLs 219
Total Unique Referrers 7155
Total Unique User Agents 4661
. Avg Max
Hits per Hour 115 257
Hits per Day 2774 3821
Files per Day 2734 3807
Pages per Day 2721 3737
Sites per Day 39 103
Visits per Day 173 235
KBytes per Day 70182 224232
Hits by Response Code
Code 200 - OK 98.55% 82024
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.55% 454
Code 404 - Not Found 0.89% 744

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2732 3.28% 2710 3.30% 2615 3.20% 235 4.51% 103 8.74% 83930 3.99%
2 3064 3.68% 3037 3.70% 3009 3.69% 222 4.26% 103 8.74% 96954 4.60%
3 2672 3.21% 2642 3.22% 2568 3.15% 193 3.71% 81 6.87% 58283 2.77%
4 2850 3.42% 2822 3.44% 2793 3.42% 180 3.46% 58 4.92% 42126 2.00%
5 2884 3.46% 2835 3.46% 2867 3.51% 205 3.94% 91 7.72% 44724 2.12%
6 2940 3.53% 2906 3.54% 2913 3.57% 203 3.90% 99 8.40% 41561 1.97%
7 3092 3.71% 3012 3.67% 3063 3.75% 196 3.76% 65 5.51% 43448 2.06%
8 3167 3.80% 3094 3.77% 3143 3.85% 203 3.90% 80 6.79% 49114 2.33%
9 2857 3.43% 2829 3.45% 2840 3.48% 201 3.86% 71 6.02% 43198 2.05%
10 2869 3.45% 2819 3.44% 2843 3.48% 204 3.92% 85 7.21% 36470 1.73%
11 3317 3.99% 3283 4.00% 3297 4.04% 190 3.65% 67 5.68% 44132 2.10%
12 2463 2.96% 2420 2.95% 2430 2.98% 202 3.88% 89 7.55% 36577 1.74%
13 2147 2.58% 2133 2.60% 2110 2.58% 151 2.90% 74 6.28% 31923 1.52%
14 1905 2.29% 1881 2.29% 1883 2.31% 184 3.53% 70 5.94% 43682 2.07%
15 2381 2.86% 2347 2.86% 2351 2.88% 221 4.24% 92 7.80% 39084 1.86%
16 2206 2.65% 2149 2.62% 2171 2.66% 188 3.61% 72 6.11% 36285 1.72%
17 2473 2.97% 2311 2.82% 2455 3.01% 194 3.73% 63 5.34% 51491 2.45%
18 2852 3.43% 2723 3.32% 2820 3.45% 218 4.19% 83 7.04% 44650 2.12%
19 2661 3.20% 2607 3.18% 2630 3.22% 158 3.03% 61 5.17% 41541 1.97%
20 3074 3.69% 3019 3.68% 3045 3.73% 176 3.38% 57 4.83% 49383 2.35%
21 3059 3.68% 3038 3.70% 3031 3.71% 157 3.01% 66 5.60% 39279 1.87%
22 3101 3.73% 3085 3.76% 2926 3.58% 145 2.78% 62 5.26% 172707 8.20%
23 2889 3.47% 2866 3.49% 2831 3.47% 148 2.84% 63 5.34% 57941 2.75%
24 2246 2.70% 2229 2.72% 2165 2.65% 107 2.05% 55 4.66% 84275 4.00%
25 1975 2.37% 1956 2.38% 1826 2.24% 142 2.73% 70 5.94% 141642 6.73%
26 2890 3.47% 2869 3.50% 2818 3.45% 121 2.32% 34 2.88% 92036 4.37%
27 2609 3.13% 2589 3.16% 2521 3.09% 139 2.67% 50 4.24% 96387 4.58%
28 3821 4.59% 3807 4.64% 3737 4.58% 167 3.21% 65 5.51% 224232 10.65%
29 3728 4.48% 3716 4.53% 3676 4.50% 141 2.71% 75 6.36% 189918 9.02%
30 2309 2.77% 2290 2.79% 2257 2.76% 160 3.07% 71 6.02% 48502 2.30%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3576 4.30% 118 3542 4.32% 116 3504 4.29% 2549 76473 3.63%
1 121 3633 4.36% 120 3606 4.40% 118 3542 4.34% 2661 79829 3.79%
2 116 3504 4.21% 116 3484 4.25% 114 3443 4.22% 2409 72284 3.43%
3 112 3366 4.04% 111 3340 4.07% 110 3310 4.05% 2287 68624 3.26%
4 111 3338 4.01% 110 3302 4.03% 108 3269 4.00% 2629 78877 3.75%
5 112 3387 4.07% 112 3367 4.10% 111 3331 4.08% 2716 81490 3.87%
6 113 3410 4.10% 112 3371 4.11% 112 3361 4.12% 2360 70806 3.36%
7 117 3528 4.24% 110 3324 4.05% 115 3461 4.24% 2834 85035 4.04%
8 110 3328 4.00% 108 3264 3.98% 108 3266 4.00% 2573 77188 3.67%
9 111 3342 4.02% 108 3261 3.98% 109 3270 4.01% 2682 80468 3.82%
10 112 3374 4.05% 109 3299 4.02% 110 3308 4.05% 3271 98142 4.66%
11 114 3447 4.14% 113 3399 4.14% 113 3401 4.17% 2863 85899 4.08%
12 114 3432 4.12% 113 3409 4.16% 112 3382 4.14% 2987 89616 4.26%
13 114 3431 4.12% 112 3385 4.13% 112 3369 4.13% 3260 97804 4.65%
14 116 3496 4.20% 114 3427 4.18% 114 3429 4.20% 3302 99060 4.70%
15 117 3511 4.22% 115 3465 4.22% 114 3439 4.21% 3379 101360 4.81%
16 113 3411 4.10% 112 3360 4.10% 111 3346 4.10% 3148 94429 4.48%
17 117 3537 4.25% 116 3487 4.25% 115 3466 4.25% 3326 99782 4.74%
18 118 3548 4.26% 117 3519 4.29% 116 3486 4.27% 3466 103994 4.94%
19 117 3529 4.24% 116 3483 4.25% 115 3452 4.23% 3143 94294 4.48%
20 113 3416 4.10% 112 3373 4.11% 111 3336 4.09% 3433 102996 4.89%
21 118 3551 4.27% 116 3505 4.27% 115 3475 4.26% 3223 96680 4.59%
22 116 3499 4.20% 115 3477 4.24% 114 3443 4.22% 2702 81051 3.85%
23 121 3639 4.37% 119 3575 4.36% 118 3545 4.34% 2976 89290 4.24%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 62474 75.06% 612430 29.09% /stats/
2 9364 11.25% 703703 33.42% /stats/usage_202304.html
3 8282 9.95% 8072 0.38% /
4 888 1.07% 621756 29.53% /stats/webalizer.current
5 601 0.72% 73892 3.51% /stats/usage_202210.html
6 149 0.18% 18228 0.87% /stats/usage_202303.html
7 44 0.05% 5000 0.24% /stats/usage_201307.html
8 15 0.02% 1826 0.09% /stats/usage_202109.html
9 13 0.02% 81 0.00% /screenshots/
10 12 0.01% 1443 0.07% /stats/usage_201601.html
11 9 0.01% 1030 0.05% /stats/usage_201411.html
12 8 0.01% 666 0.03% /stats/usage_201210.html
13 8 0.01% 905 0.04% /stats/usage_201304.html
14 8 0.01% 971 0.05% /stats/usage_202108.html
15 7 0.01% 2 0.00% /screenshots/14288-gallery.html
16 7 0.01% 775 0.04% /stats/usage_201301.html
17 7 0.01% 680 0.03% /stats/usage_201405.html
18 7 0.01% 715 0.03% /stats/usage_201407.html
19 7 0.01% 852 0.04% /stats/usage_201511.html
20 7 0.01% 855 0.04% /stats/usage_201512.html
21 7 0.01% 849 0.04% /stats/usage_201611.html
22 7 0.01% 856 0.04% /stats/usage_202211.html
23 6 0.01% 45 0.00% /fonts/LucidaSans_lib.swf
24 6 0.01% 0 0.00% /fonts/kroeger0853.swf
25 6 0.01% 15 0.00% /fonts/kroeger0853_lib.swf
26 6 0.01% 45 0.00% /site_flash/fonts/LucidaSans_lib.swf
27 6 0.01% 407 0.02% /stats/usage_201207.html
28 6 0.01% 537 0.03% /stats/usage_201212.html
29 6 0.01% 627 0.03% /stats/usage_201302.html
30 6 0.01% 708 0.03% /stats/usage_201401.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 9364 11.25% 703703 33.42% /stats/usage_202304.html
2 888 1.07% 621756 29.53% /stats/webalizer.current
3 62474 75.06% 612430 29.09% /stats/
4 601 0.72% 73892 3.51% /stats/usage_202210.html
5 149 0.18% 18228 0.87% /stats/usage_202303.html
6 8282 9.95% 8072 0.38% /
7 5 0.01% 6758 0.32% /site_flash/main.swf
8 4 0.00% 5407 0.26% /main.swf
9 4 0.00% 5402 0.26% /screenshots/14288.swf
10 44 0.05% 5000 0.24% /stats/usage_201307.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 62474 75.06% 3764 73.30% /stats/
2 9364 11.25% 585 11.39% /stats/usage_202304.html
3 8282 9.95% 268 5.22% /
4 601 0.72% 106 2.06% /stats/usage_202210.html
5 149 0.18% 36 0.70% /stats/usage_202303.html
6 12 0.01% 12 0.23% /stats/usage_201601.html
7 44 0.05% 11 0.21% /stats/usage_201307.html
8 9 0.01% 9 0.18% /stats/usage_201411.html
9 13 0.02% 8 0.16% /screenshots/
10 8 0.01% 8 0.16% /stats/usage_201210.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 62474 75.06% 3070 59.77% /stats/
2 8282 9.95% 1011 19.68% /
3 9364 11.25% 540 10.51% /stats/usage_202304.html
4 601 0.72% 97 1.89% /stats/usage_202210.html
5 149 0.18% 35 0.68% /stats/usage_202303.html
6 13 0.02% 13 0.25% /screenshots/
7 44 0.05% 12 0.23% /stats/usage_201307.html
8 12 0.01% 12 0.23% /stats/usage_201601.html
9 9 0.01% 9 0.18% /stats/usage_201411.html
10 8 0.01% 8 0.16% /stats/usage_201304.html

Top 30 of 1179 Total Sites
# Hits Files KBytes Visits Hostname
1 43664 52.46% 42946 52.36% 1051182 49.93% 62 1.19% Invalid
2 6333 7.61% 6333 7.72% 62524 2.97% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
3 5801 6.97% 5801 7.07% 57279 2.72% 224 4.30% 5x18x100x182.static-business.spb.ertelecom.ru
4 4065 4.88% 4065 4.96% 40137 1.91% 363 6.97% host-193-188-22-23.hosted-by-vdsina.ru
5 2940 3.53% 2940 3.58% 0 0.00% 47 0.90% static.183.13.243.136.clients.your-server.de
6 2909 3.50% 2909 3.55% 28720 1.36% 6 0.12% host-185-170-104-53.dataspace.pl
7 2836 3.41% 2836 3.46% 32237 1.53% 401 7.70% hebei.22.121.in-addr.arpa
8 1372 1.65% 1360 1.66% 124147 5.90% 3 0.06% client.yota.ru
9 1254 1.51% 1254 1.53% 15251 0.72% 197 3.78% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 1160 1.39% 1160 1.41% 127554 6.06% 244 4.69% ipn-37-220-87-45.artem-catv.ru
11 1100 1.32% 1100 1.34% 132202 6.28% 3 0.06% ipn-37-220-87-58.artem-catv.ru
12 909 1.09% 909 1.11% 5710 0.27% 369 7.09% 155.94.147.239.static.quadranet.com
13 880 1.06% 880 1.07% 5495 0.26% 365 7.01% 104.129.13.108.static.quadranet.com
14 834 1.00% 834 1.02% 8234 0.39% 2 0.04% 45-148-4-87.cust.pvdatanet.com
15 822 0.99% 822 1.00% 5189 0.25% 349 6.70% 155.94.147.206.static.quadranet.com
16 599 0.72% 599 0.73% 6707 0.32% 321 6.16% 195-154-106-167.rev.poneytelecom.eu
17 594 0.71% 594 0.72% 5977 0.28% 305 5.86% vps-8764502.vadetaxi-homolog.com
18 393 0.47% 393 0.48% 3880 0.18% 1 0.02% host-91-236-55-162.dataspace.pl
19 354 0.43% 354 0.43% 42463 2.02% 1 0.02% ipn-37-220-87-33.artem-catv.ru
20 332 0.40% 332 0.40% 3278 0.16% 1 0.02% host-91-236-55-152.dataspace.pl
21 322 0.39% 322 0.39% 3179 0.15% 1 0.02% 45-148-4-94.cust.pvdatanet.com
22 294 0.35% 294 0.36% 5518 0.26% 176 3.38% 944c61fa.cst.lightpath.net
23 206 0.25% 206 0.25% 23554 1.12% 5 0.10% 94.150.70.109.baremetal.zare.com
24 187 0.22% 187 0.23% 1845 0.09% 23 0.44% 5x18x164x182.static-business.spb.ertelecom.ru
25 146 0.18% 146 0.18% 17951 0.85% 26 0.50% vm1168536.stark-industries.solutions
26 108 0.13% 108 0.13% 13279 0.63% 19 0.36% vm870371.stark-industries.solutions
27 84 0.10% 84 0.10% 9740 0.46% 49 0.94% atl.dedidirect.com
28 74 0.09% 74 0.09% 3910 0.19% 65 1.25% server.sena.cl
29 40 0.05% 40 0.05% 4704 0.22% 27 0.52% host-103-123-25-88.pky.kalteng.go.id
30 38 0.05% 38 0.05% 4285 0.20% 4 0.08% 94-46-194-215.as42831.net

Top 10 of 1179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43664 52.46% 42946 52.36% 1051182 49.93% 62 1.19% Invalid
2 1100 1.32% 1100 1.34% 132202 6.28% 3 0.06% ipn-37-220-87-58.artem-catv.ru
3 1160 1.39% 1160 1.41% 127554 6.06% 244 4.69% ipn-37-220-87-45.artem-catv.ru
4 1372 1.65% 1360 1.66% 124147 5.90% 3 0.06% client.yota.ru
5 6333 7.61% 6333 7.72% 62524 2.97% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
6 5801 6.97% 5801 7.07% 57279 2.72% 224 4.30% 5x18x100x182.static-business.spb.ertelecom.ru
7 354 0.43% 354 0.43% 42463 2.02% 1 0.02% ipn-37-220-87-33.artem-catv.ru
8 4065 4.88% 4065 4.96% 40137 1.91% 363 6.97% host-193-188-22-23.hosted-by-vdsina.ru
9 2836 3.41% 2836 3.46% 32237 1.53% 401 7.70% hebei.22.121.in-addr.arpa
10 32 0.04% 32 0.04% 31200 1.48% 0 0.00% unn-138-199-31-200.datapacket.com

Top 30 of 7155 Total Referrers
# Hits Referrer
1 14452 17.36% https://evakuator-kronshtadt.ru/
2 9871 11.86% https://loginoff.pro/
3 7985 9.59% https://evakuator-kurortniy.ru/
4 4172 5.01% https://gorspillsd.com
5 4158 5.00% https://owviagrago.com
6 4143 4.98% https://www.sliviagraed.com
7 4140 4.97% https://www.chipcoverspakidds.com
8 1941 2.33% https://blackdroid.mobi/
9 1923 2.31% https://evakuator.expert/
10 1844 2.22% https://ritual-memory.ru/
11 1597 1.92% https://loginoff.pro//
12 1375 1.65% - (Direct Request)
13 1351 1.62% https://integration-help.ru
14 1334 1.60% https://bizpages.org/business--Russia----31606
15 1095 1.32% https://mega-active-links.com
16 717 0.86% https://mega-sb.cyou/
17 642 0.77% https://zakonydo.ru/
18 637 0.77% https://au-danchenko.ru/
19 628 0.75% https://mosoblgazstroy.ru/
20 612 0.74% https://teviapartments.com
21 609 0.73% https://tvojamoskva.ru/
22 608 0.73% https://pensionservice.ru/
23 600 0.72% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
24 597 0.72% https://govinsurance.ru/
25 594 0.71% https://pensinfo.ru/
26 588 0.71% https://zakaztabaka.ru/
27 585 0.70% https://vekuchis62.ru/
28 577 0.69% https://helpgov.ru/
29 574 0.69% https://mfc-moskva-mo.ru/
30 574 0.69% https://odnoklassnikiblog.ru/

Top 15 of 4661 Total User Agents
# Hits User Agent
1 4172 5.01% https://gorspillsd.com
2 4158 5.00% https://owviagrago.com
3 4143 4.98% https://www.sliviagraed.com
4 4140 4.97% https://www.chipcoverspakidds.com
5 3705 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3703 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3630 4.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3616 4.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2961 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1970 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1925 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1918 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1893 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1881 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1870 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 44036 52.91% 43294 52.78% 1083402 51.46% Unresolved/Unknown
2 20436 24.55% 20423 24.90% 595802 28.30% Russian Federation
3 6125 7.36% 5768 7.03% 260630 12.38% Commercial (com)
4 3684 4.43% 3684 4.49% 36485 1.73% Poland
5 3054 3.67% 3022 3.68% 1246 0.06% Germany
6 2839 3.41% 2839 3.46% 32372 1.54% Address Routing (arpa)
7 1260 1.51% 1260 1.54% 15257 0.72% China
8 637 0.77% 612 0.75% 7466 0.35% European Union
9 634 0.76% 606 0.74% 24347 1.16% Network (net)
10 130 0.16% 129 0.16% 1946 0.09% Non-Profit (org)
11 74 0.09% 74 0.09% 3910 0.19% Chile
12 50 0.06% 49 0.06% 5415 0.26% Indonesia
13 37 0.04% 37 0.05% 1019 0.05% Colombia
14 27 0.03% 27 0.03% 25504 1.21% Australia
15 23 0.03% 23 0.03% 2440 0.12% Bulgaria
16 20 0.02% 20 0.02% 586 0.03% Netherlands
17 19 0.02% 19 0.02% 2172 0.10% Ukraine
18 18 0.02% 18 0.02% 389 0.02% Spain
19 16 0.02% 16 0.02% 1946 0.09% Belarus
20 16 0.02% 16 0.02% 581 0.03% Greece
21 12 0.01% 6 0.01% 7 0.00% Austria
22 12 0.01% 12 0.01% 118 0.01% Cocos (Keeling) Islands
23 12 0.01% 12 0.01% 211 0.01% Sweden
24 10 0.01% 10 0.01% 99 0.00% St. Helena
25 8 0.01% 8 0.01% 276 0.01% Canada
26 7 0.01% 7 0.01% 269 0.01% Switzerland
27 7 0.01% 6 0.01% 497 0.02% India
28 5 0.01% 5 0.01% 49 0.00% Seychelles
29 4 0.00% 4 0.00% 455 0.02% Ecuador
30 3 0.00% 3 0.00% 122 0.01% Educational (edu)


Generated by Webalizer Version 2.21