Webstatistik www.langegger-masken.at

Summary Period: November 2024
Generated 01-Dec-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 90076
Total Files 84834
Total Pages 87974
Total Visits 1559
Total KBytes 7618040
Total Unique Sites 476
Total Unique URLs 549
Total Unique Referrers 503
Total Unique User Agents 303
. Avg Max
Hits per Hour 125 685
Hits per Day 3002 7440
Files per Day 2827 7343
Pages per Day 2932 7381
Sites per Day 15 65
Visits per Day 51 102
KBytes per Day 253935 583928
Hits by Response Code
Code 200 - OK 94.18% 84834
Code 206 - Partial Content 3.10% 2796
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.02% 21
Code 404 - Not Found 2.69% 2419
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 668 0.74% 188 0.22% 611 0.69% 56 3.59% 36 7.56% 16830 0.22%
2 338 0.38% 239 0.28% 279 0.32% 44 2.82% 31 6.51% 21550 0.28%
3 1357 1.51% 1237 1.46% 897 1.02% 25 1.60% 24 5.04% 119132 1.56%
4 1521 1.69% 1092 1.29% 1486 1.69% 48 3.08% 58 12.18% 126939 1.67%
5 1251 1.39% 1179 1.39% 1217 1.38% 40 2.57% 36 7.56% 136308 1.79%
6 920 1.02% 731 0.86% 874 0.99% 45 2.89% 45 9.45% 80319 1.05%
7 531 0.59% 352 0.41% 499 0.57% 52 3.34% 28 5.88% 35962 0.47%
8 938 1.04% 780 0.92% 886 1.01% 74 4.75% 52 10.92% 76725 1.01%
9 2106 2.34% 1987 2.34% 2050 2.33% 51 3.27% 26 5.46% 194726 2.56%
10 1825 2.03% 1682 1.98% 1771 2.01% 67 4.30% 39 8.19% 169849 2.23%
11 1954 2.17% 1766 2.08% 1894 2.15% 78 5.00% 51 10.71% 178660 2.35%
12 3304 3.67% 3145 3.71% 3263 3.71% 39 2.50% 26 5.46% 319009 4.19%
13 6191 6.87% 5161 6.08% 6037 6.86% 48 3.08% 39 8.19% 532397 6.99%
14 2069 2.30% 1932 2.28% 1966 2.23% 66 4.23% 42 8.82% 194482 2.55%
15 1831 2.03% 1654 1.95% 1795 2.04% 58 3.72% 50 10.50% 175064 2.30%
16 1723 1.91% 1622 1.91% 1657 1.88% 39 2.50% 26 5.46% 170667 2.24%
17 1714 1.90% 1601 1.89% 1654 1.88% 48 3.08% 34 7.14% 168307 2.21%
18 1690 1.88% 1594 1.88% 1635 1.86% 56 3.59% 40 8.40% 169691 2.23%
19 5477 6.08% 5298 6.25% 5428 6.17% 28 1.80% 24 5.04% 546771 7.18%
20 6476 7.19% 6305 7.43% 6420 7.30% 35 2.25% 43 9.03% 583928 7.67%
21 2611 2.90% 2522 2.97% 2554 2.90% 47 3.01% 33 6.93% 277180 3.64%
22 5102 5.66% 5023 5.92% 5022 5.71% 43 2.76% 38 7.98% 460974 6.05%
23 4955 5.50% 4918 5.80% 4887 5.56% 53 3.40% 39 8.19% 538677 7.07%
24 3630 4.03% 3549 4.18% 3588 4.08% 48 3.08% 31 6.51% 225863 2.96%
25 5392 5.99% 5254 6.19% 5349 6.08% 66 4.23% 53 11.13% 340110 4.46%
26 7440 8.26% 7343 8.66% 7381 8.39% 74 4.75% 41 8.61% 547154 7.18%
27 4776 5.30% 4649 5.48% 4706 5.35% 102 6.54% 64 13.45% 247346 3.25%
28 3805 4.22% 3743 4.41% 3754 4.27% 91 5.84% 65 13.66% 233540 3.07%
29 2787 3.09% 2742 3.23% 2778 3.16% 46 2.95% 35 7.35% 269835 3.54%
30 5694 6.32% 5546 6.54% 5636 6.41% 51 3.27% 30 6.30% 460043 6.04%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4229 4.69% 123 3715 4.38% 138 4169 4.74% 10499 314960 4.13%
1 117 3537 3.93% 110 3329 3.92% 116 3488 3.96% 10525 315749 4.14%
2 111 3356 3.73% 105 3153 3.72% 110 3301 3.75% 10544 316332 4.15%
3 110 3305 3.67% 103 3103 3.66% 107 3237 3.68% 10371 311118 4.08%
4 109 3282 3.64% 104 3123 3.68% 107 3222 3.66% 10453 313578 4.12%
5 109 3287 3.65% 102 3066 3.61% 107 3224 3.66% 10224 306712 4.03%
6 116 3505 3.89% 111 3340 3.94% 114 3428 3.90% 10881 326416 4.28%
7 138 4157 4.61% 119 3571 4.21% 135 4077 4.63% 11465 343941 4.51%
8 132 3986 4.43% 115 3456 4.07% 130 3919 4.45% 10778 323333 4.24%
9 124 3720 4.13% 119 3581 4.22% 121 3647 4.15% 10856 325675 4.28%
10 121 3635 4.04% 115 3461 4.08% 118 3562 4.05% 10121 303629 3.99%
11 126 3795 4.21% 118 3560 4.20% 123 3709 4.22% 10609 318269 4.18%
12 122 3672 4.08% 118 3548 4.18% 119 3588 4.08% 10497 314922 4.13%
13 122 3661 4.06% 116 3489 4.11% 119 3586 4.08% 10407 312215 4.10%
14 121 3657 4.06% 117 3513 4.14% 119 3584 4.07% 10493 314779 4.13%
15 114 3425 3.80% 110 3312 3.90% 112 3366 3.83% 9487 284622 3.74%
16 121 3658 4.06% 115 3462 4.08% 119 3570 4.06% 10059 301771 3.96%
17 123 3690 4.10% 117 3516 4.14% 120 3628 4.12% 9986 299578 3.93%
18 127 3817 4.24% 121 3641 4.29% 125 3761 4.28% 10170 305112 4.01%
19 133 3995 4.44% 122 3687 4.35% 127 3829 4.35% 10205 306163 4.02%
20 131 3940 4.37% 126 3798 4.48% 130 3900 4.43% 10612 318348 4.18%
21 144 4338 4.82% 140 4229 4.99% 139 4186 4.76% 12317 369523 4.85%
22 147 4423 4.91% 143 4293 5.06% 135 4070 4.63% 11691 350727 4.60%
23 133 4006 4.45% 129 3888 4.58% 130 3923 4.46% 10686 320569 4.21%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 60401 67.06% 6647981 87.27% /stats/usage_202411.html
2 16502 18.32% 163268 2.14% /stats/
3 3417 3.79% 634 0.01% /
4 2922 3.24% 346353 4.55% /stats/usage_202409.html
5 1107 1.23% 131359 1.72% /stats/usage_202410.html
6 829 0.92% 65594 0.86% /stats/webalizer.current
7 825 0.92% 97650 1.28% /stats/usage_201509.html
8 70 0.08% 3913 0.05% /stats/usage_202308.html
9 31 0.03% 3523 0.05% /stats/usage_201307.html
10 16 0.02% 1940 0.03% /stats/usage_201906.html
11 14 0.02% 5 0.00% /form05Structure.xml
12 14 0.02% 1457 0.02% /stats/usage_202304.html
13 14 0.02% 1649 0.02% /stats/usage_202404.html
14 13 0.01% 1577 0.02% /stats/usage_202401.html
15 13 0.01% 150 0.00% /tfile_gallery.xml
16 12 0.01% 5 0.00% /site_flash/admin/gateway.php
17 12 0.01% 1458 0.02% /stats/usage_201612.html
18 11 0.01% 69 0.00% /screenshots/
19 11 0.01% 1344 0.02% /stats/usage_201807.html
20 11 0.01% 1265 0.02% /stats/usage_202402.html
21 10 0.01% 1171 0.02% /stats/usage_201309.html
22 10 0.01% 1215 0.02% /stats/usage_201809.html
23 10 0.01% 1184 0.02% /stats/usage_202403.html
24 9 0.01% 1 0.00% /site_flash/fonts/HelveticaCondensedLight.swf
25 9 0.01% 1020 0.01% /stats/usage_201405.html
26 9 0.01% 1091 0.01% /stats/usage_201611.html
27 9 0.01% 1068 0.01% /stats/usage_202011.html
28 9 0.01% 1081 0.01% /stats/usage_202309.html
29 8 0.01% 0 0.00% /contact.php
30 8 0.01% 10813 0.14% /main.swf

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 60401 67.06% 6647981 87.27% /stats/usage_202411.html
2 2922 3.24% 346353 4.55% /stats/usage_202409.html
3 16502 18.32% 163268 2.14% /stats/
4 1107 1.23% 131359 1.72% /stats/usage_202410.html
5 825 0.92% 97650 1.28% /stats/usage_201509.html
6 829 0.92% 65594 0.86% /stats/webalizer.current
7 8 0.01% 10813 0.14% /main.swf
8 8 0.01% 10804 0.14% /screenshots/14288.swf
9 6 0.01% 8110 0.11% /site_flash/main.swf
10 5 0.01% 6758 0.09% /site_flash//main.swf

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 3417 3.79% 384 26.37% /
2 825 0.92% 251 17.24% /stats/usage_201509.html
3 60401 67.06% 95 6.52% /stats/usage_202411.html
4 2922 3.24% 66 4.53% /stats/usage_202409.html
5 70 0.08% 25 1.72% /stats/usage_202308.html
6 16502 18.32% 17 1.17% /stats/
7 1107 1.23% 15 1.03% /stats/usage_202410.html
8 16 0.02% 14 0.96% /stats/usage_201906.html
9 31 0.03% 11 0.76% /stats/usage_201307.html
10 12 0.01% 11 0.76% /stats/usage_201612.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 3417 3.79% 385 26.35% /
2 60401 67.06% 183 12.53% /stats/usage_202411.html
3 825 0.92% 163 11.16% /stats/usage_201509.html
4 2922 3.24% 61 4.18% /stats/usage_202409.html
5 70 0.08% 33 2.26% /stats/usage_202308.html
6 16502 18.32% 21 1.44% /stats/
7 1107 1.23% 14 0.96% /stats/usage_202410.html
8 31 0.03% 13 0.89% /stats/usage_201307.html
9 16 0.02% 12 0.82% /stats/usage_201906.html
10 12 0.01% 11 0.75% /site_flash/admin/gateway.php

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 32688 36.29% 32688 38.53% 3588503 47.11% 3 0.19% 95-216-17-210.ptr
2 25104 27.87% 23901 28.17% 942929 12.38% 314 20.14% Invalid
3 16917 18.78% 16917 19.94% 1921002 25.22% 6 0.38% ns3039173.ip-91-121-84.eu
4 5811 6.45% 5811 6.85% 601824 7.90% 5 0.32% 65-108-6-132.serverhub.ru
5 2973 3.30% 2973 3.50% 29512 0.39% 8 0.51% host-109-174-0-196.bb-nsk.sib.mts.ru
6 1811 2.01% 1463 1.72% 153497 2.01% 9 0.58% nat-100-72-46-192-27-sh3.natanet.ru
7 461 0.51% 461 0.54% 44395 0.58% 35 2.25% 82-147-85-65.vpsdedic.ru
8 302 0.34% 302 0.36% 35836 0.47% 2 0.13% 193.39.160.126.mosline.ru
9 258 0.29% 1 0.00% 56 0.00% 1 0.06% client.m247.ro
10 154 0.17% 154 0.18% 18274 0.24% 2 0.13% 193.39.160.130.mosline.ru
11 139 0.15% 139 0.16% 16494 0.22% 2 0.13% 193.39.160.91.mosline.ru
12 135 0.15% 3 0.00% 29 0.00% 1 0.06% unn-156-146-33-74.cdn77.com
13 111 0.12% 111 0.13% 13171 0.17% 1 0.06% 193.39.160.157.mosline.ru
14 99 0.11% 99 0.12% 11748 0.15% 1 0.06% 193.39.160.35.mosline.ru
15 99 0.11% 98 0.12% 9944 0.13% 62 3.98% petalbot-114-119-136-150.petalsearch.com
16 95 0.11% 94 0.11% 10551 0.14% 59 3.78% petalbot-114-119-151-155.petalsearch.com
17 93 0.10% 91 0.11% 8345 0.11% 54 3.46% petalbot-114-119-129-24.petalsearch.com
18 88 0.10% 87 0.10% 8285 0.11% 55 3.53% petalbot-114-119-156-60.petalsearch.com
19 86 0.10% 85 0.10% 7905 0.10% 51 3.27% petalbot-114-119-135-207.petalsearch.com
20 85 0.09% 84 0.10% 9344 0.12% 44 2.82% petalbot-114-119-148-10.petalsearch.com
21 82 0.09% 82 0.10% 9730 0.13% 1 0.06% 193.39.160.134.mosline.ru
22 77 0.09% 76 0.09% 228 0.00% 41 2.63% localhost
23 77 0.09% 76 0.09% 8964 0.12% 42 2.69% petalbot-114-119-141-83.petalsearch.com
24 72 0.08% 72 0.08% 8544 0.11% 1 0.06% 193.39.160.151.mosline.ru
25 71 0.08% 70 0.08% 7768 0.10% 38 2.44% petalbot-114-119-130-109.petalsearch.com
26 46 0.05% 46 0.05% 5458 0.07% 1 0.06% 193.39.160.137.mosline.ru
27 45 0.05% 27 0.03% 8930 0.12% 11 0.71% crawl-66-249-66-44.googlebot.com
28 45 0.05% 0 0.00% 10 0.00% 1 0.06% pu5.purple-umbrella.com
29 44 0.05% 17 0.02% 4109 0.05% 9 0.58% crawl-66-249-66-43.googlebot.com
30 42 0.05% 42 0.05% 4984 0.07% 1 0.06% 193.39.160.87.mosline.ru

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32688 36.29% 32688 38.53% 3588503 47.11% 3 0.19% 95-216-17-210.ptr
2 16917 18.78% 16917 19.94% 1921002 25.22% 6 0.38% ns3039173.ip-91-121-84.eu
3 25104 27.87% 23901 28.17% 942929 12.38% 314 20.14% Invalid
4 5811 6.45% 5811 6.85% 601824 7.90% 5 0.32% 65-108-6-132.serverhub.ru
5 1811 2.01% 1463 1.72% 153497 2.01% 9 0.58% nat-100-72-46-192-27-sh3.natanet.ru
6 461 0.51% 461 0.54% 44395 0.58% 35 2.25% 82-147-85-65.vpsdedic.ru
7 302 0.34% 302 0.36% 35836 0.47% 2 0.13% 193.39.160.126.mosline.ru
8 2973 3.30% 2973 3.50% 29512 0.39% 8 0.51% host-109-174-0-196.bb-nsk.sib.mts.ru
9 154 0.17% 154 0.18% 18274 0.24% 2 0.13% 193.39.160.130.mosline.ru
10 139 0.15% 139 0.16% 16494 0.22% 2 0.13% 193.39.160.91.mosline.ru

Top 30 of 503 Total Referrers
# Hits Referrer
1 20595 22.86% https://buauto1.ru/
2 12093 13.43% https://jolion-ufa1.ru/
3 8918 9.90% https://sabort.ru
4 5404 6.00% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 4816 5.35% https://dzdom.ru
6 4635 5.15% - (Direct Request)
7 4484 4.98% https://kitehurghada.ru/
8 4412 4.90% https://t.me/detivetrachat
9 2970 3.30% https://familyicon.ru
10 2595 2.88% https://newtravelguide.ru
11 2100 2.33% https://detivetra.ru/
12 1402 1.56% https://zakazkupe.ru/
13 1142 1.27% https://xn--80aaahkppvw.xn--p1ai
14 1105 1.23% http://forestgoblin.ru/
15 691 0.77% https://dzen.ru/marketplacesrf
16 669 0.74% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 634 0.70% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
18 594 0.66% https://prodvizhenievomske.ru/
19 518 0.58% http://mycosmetologyomsk.ru
20 339 0.38% https://marketplacesrf.ru/seo_en.html
21 337 0.37% https://marketplacesrf.ru/resalt_en.html
22 328 0.36% https://marketplacesrf.ru/analiz_en.html
23 326 0.36% https://marketplacesrf.ru/jobclients_en.html
24 325 0.36% https://marketplacesrf.ru/catalog_en.html
25 322 0.36% https://marketplacesrf.ru/process_en.html
26 301 0.33% https://marketplacesrf.ru/index_en.html
27 285 0.32% https://moscowdiving.ru/
28 265 0.29% https://upackovochka.ru/
29 250 0.28% https://rentcaravan.ru/
30 244 0.27% https://flavors-msk.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 26 40.62% https://s1megabat.ru/p=110
2 25 39.06% https://s1megabat.ru/p=88
3 10 15.62% https://s1megabat.ru/p=56
4 3 4.69% https://s1megabat.ru/p=84

Top 15 of 303 Total User Agents
# Hits User Agent
1 4193 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4177 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4132 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4101 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2719 3.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2151 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 2105 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2097 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2084 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 2081 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2072 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2068 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2059 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2058 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2052 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 58021 64.41% 56815 66.97% 4546364 59.68% Unresolved/Unknown
2 16983 18.85% 16964 20.00% 1925254 25.27% European Union
3 12175 13.52% 11825 13.94% 958808 12.59% Russian Federation
4 1873 2.08% 1331 1.57% 135436 1.78% Commercial (com)
5 508 0.56% 463 0.55% 34781 0.46% Network (net)
6 258 0.29% 1 0.00% 56 0.00% Romania
7 123 0.14% 109 0.13% 5731 0.08% Germany
8 29 0.03% 29 0.03% 3194 0.04% Viet Nam
9 25 0.03% 25 0.03% 2600 0.03% Hong Kong
10 23 0.03% 23 0.03% 2366 0.03% Poland
11 15 0.02% 11 0.01% 607 0.01% Non-Profit (org)
12 10 0.01% 5 0.01% 6 0.00% Austria
13 9 0.01% 8 0.01% 701 0.01% Japan
14 5 0.01% 5 0.01% 601 0.01% Bangladesh
15 5 0.01% 5 0.01% 481 0.01% China
16 3 0.00% 3 0.00% 231 0.00% Cocos (Keeling) Islands
17 2 0.00% 2 0.00% 240 0.00% Indonesia
18 2 0.00% 2 0.00% 240 0.00% British Indian Ocean Territory
19 2 0.00% 2 0.00% 234 0.00% Singapore
20 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.00% 1 0.00% 1 0.00% Belarus
22 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 0 0.00% 0 0.00% St. Helena
24 1 0.00% 1 0.00% 107 0.00% Ukraine


Generated by Webalizer Version 2.21