Webstatistik www.langegger-masken.at

Summary Period: December 2024
Generated 01-Jan-2025 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 77239
Total Files 69533
Total Pages 75050
Total Visits 1792
Total KBytes 6652576
Total Unique Sites 542
Total Unique URLs 543
Total Unique Referrers 462
Total Unique User Agents 331
. Avg Max
Hits per Hour 103 1259
Hits per Day 2491 4548
Files per Day 2243 4353
Pages per Day 2420 4447
Sites per Day 17 56
Visits per Day 57 102
KBytes per Day 214599 460271
Hits by Response Code
Code 200 - OK 90.02% 69533
Code 206 - Partial Content 3.54% 2735
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.17% 129
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 6.25% 4831

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4082 5.28% 3914 5.63% 3868 5.15% 43 2.40% 28 5.17% 227865 3.43%
2 3325 4.30% 1977 2.84% 3171 4.23% 74 4.13% 50 9.23% 197262 2.97%
3 1474 1.91% 1356 1.95% 1420 1.89% 51 2.85% 34 6.27% 158176 2.38%
4 887 1.15% 376 0.54% 815 1.09% 44 2.46% 26 4.80% 34327 0.52%
5 545 0.71% 441 0.63% 500 0.67% 45 2.51% 36 6.64% 41654 0.63%
6 574 0.74% 427 0.61% 530 0.71% 43 2.40% 28 5.17% 46835 0.70%
7 546 0.71% 321 0.46% 475 0.63% 102 5.69% 56 10.33% 29434 0.44%
8 1843 2.39% 1719 2.47% 1774 2.36% 74 4.13% 50 9.23% 203374 3.06%
9 4548 5.89% 3132 4.50% 4447 5.93% 64 3.57% 44 8.12% 375444 5.64%
10 2482 3.21% 2351 3.38% 2408 3.21% 66 3.68% 55 10.15% 279603 4.20%
11 321 0.42% 202 0.29% 249 0.33% 62 3.46% 48 8.86% 15869 0.24%
12 1420 1.84% 1343 1.93% 1365 1.82% 62 3.46% 38 7.01% 77641 1.17%
13 1798 2.33% 1653 2.38% 1664 2.22% 60 3.35% 48 8.86% 144510 2.17%
14 1546 2.00% 1406 2.02% 1485 1.98% 63 3.52% 29 5.35% 158478 2.38%
15 1479 1.91% 1413 2.03% 1421 1.89% 71 3.96% 44 8.12% 156026 2.35%
16 3460 4.48% 3355 4.83% 3392 4.52% 62 3.46% 48 8.86% 353497 5.31%
17 4449 5.76% 4353 6.26% 4414 5.88% 65 3.63% 40 7.38% 460271 6.92%
18 1284 1.66% 1169 1.68% 1219 1.62% 54 3.01% 45 8.30% 138702 2.08%
19 849 1.10% 697 1.00% 776 1.03% 77 4.30% 55 10.15% 51416 0.77%
20 3414 4.42% 3230 4.65% 3386 4.51% 55 3.07% 44 8.12% 336003 5.05%
21 1618 2.09% 1465 2.11% 1583 2.11% 47 2.62% 39 7.20% 105093 1.58%
22 3301 4.27% 3144 4.52% 3234 4.31% 48 2.68% 39 7.20% 345538 5.19%
23 3897 5.05% 3809 5.48% 3840 5.12% 66 3.68% 48 8.86% 453131 6.81%
24 1310 1.70% 1105 1.59% 1259 1.68% 58 3.24% 33 6.09% 66802 1.00%
25 4177 5.41% 4082 5.87% 4147 5.53% 60 3.35% 47 8.67% 322769 4.85%
26 3872 5.01% 3706 5.33% 3819 5.09% 82 4.58% 48 8.86% 326657 4.91%
27 3798 4.92% 3677 5.29% 3741 4.98% 46 2.57% 36 6.64% 322324 4.85%
28 4198 5.44% 3529 5.08% 4125 5.50% 55 3.07% 47 8.67% 305467 4.59%
29 3819 4.94% 3482 5.01% 3778 5.03% 35 1.95% 27 4.98% 303486 4.56%
30 3711 4.80% 3547 5.10% 3569 4.76% 51 2.85% 44 8.12% 307992 4.63%
31 3212 4.16% 3152 4.53% 3176 4.23% 57 3.18% 51 9.41% 306929 4.61%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3187 4.13% 97 3032 4.36% 99 3070 4.09% 8822 273482 4.11%
1 99 3091 4.00% 93 2906 4.18% 96 2985 3.98% 8774 271982 4.09%
2 96 2985 3.86% 91 2827 4.07% 94 2931 3.91% 8571 265692 3.99%
3 94 2944 3.81% 90 2807 4.04% 92 2872 3.83% 8459 262226 3.94%
4 95 2966 3.84% 92 2855 4.11% 93 2897 3.86% 8629 267511 4.02%
5 103 3193 4.13% 92 2879 4.14% 99 3092 4.12% 8861 274700 4.13%
6 104 3225 4.18% 93 2911 4.19% 98 3063 4.08% 9035 280082 4.21%
7 134 4182 5.41% 91 2835 4.08% 131 4063 5.41% 8617 267125 4.02%
8 113 3533 4.57% 90 2794 4.02% 109 3402 4.53% 8354 258986 3.89%
9 93 2899 3.75% 89 2769 3.98% 90 2812 3.75% 8117 251629 3.78%
10 98 3060 3.96% 94 2942 4.23% 96 2987 3.98% 8859 274626 4.13%
11 114 3550 4.60% 94 2934 4.22% 111 3449 4.60% 9268 287307 4.32%
12 141 4374 5.66% 98 3068 4.41% 138 4281 5.70% 9719 301275 4.53%
13 105 3273 4.24% 100 3122 4.49% 103 3208 4.27% 9629 298491 4.49%
14 103 3196 4.14% 97 3037 4.37% 101 3142 4.19% 9571 296694 4.46%
15 103 3198 4.14% 97 3037 4.37% 100 3123 4.16% 9805 303948 4.57%
16 93 2890 3.74% 88 2731 3.93% 91 2846 3.79% 8900 275906 4.15%
17 94 2926 3.79% 88 2753 3.96% 92 2863 3.81% 8876 275155 4.14%
18 90 2812 3.64% 86 2687 3.86% 88 2754 3.67% 8533 264538 3.98%
19 94 2923 3.78% 89 2761 3.97% 92 2872 3.83% 8756 271439 4.08%
20 100 3117 4.04% 93 2891 4.16% 96 2984 3.98% 8637 267739 4.02%
21 104 3249 4.21% 97 3017 4.34% 102 3171 4.23% 9449 292926 4.40%
22 106 3300 4.27% 93 2892 4.16% 104 3240 4.32% 9069 281144 4.23%
23 102 3166 4.10% 98 3046 4.38% 94 2943 3.92% 9289 287974 4.33%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 28944 37.47% 3456632 51.96% /stats/usage_202412.html
2 20290 26.27% 2457103 36.93% /stats/usage_202411.html
3 13728 17.77% 135749 2.04% /stats/
4 3561 4.61% 852 0.01% /
5 2009 2.60% 226704 3.41% /stats/usage_202308.html
6 828 1.07% 98611 1.48% /stats/usage_201509.html
7 790 1.02% 64191 0.96% /stats/webalizer.current
8 57 0.07% 6715 0.10% /stats/usage_202404.html
9 53 0.07% 1081 0.02% /stats/usage_202409.html
10 51 0.07% 5867 0.09% /stats/usage_202402.html
11 50 0.06% 5920 0.09% /stats/usage_202403.html
12 48 0.06% 5822 0.09% /stats/usage_202401.html
13 30 0.04% 3296 0.05% /stats/usage_201307.html
14 19 0.02% 22 0.00% /admin/history.htm
15 17 0.02% 0 0.00% /test.php
16 15 0.02% 94 0.00% /screenshots/
17 13 0.02% 56 0.00% /admin/
18 13 0.02% 1455 0.02% /stats/usage_201611.html
19 13 0.02% 1421 0.02% /stats/usage_202012.html
20 12 0.02% 1258 0.02% /stats/usage_201411.html
21 12 0.02% 1266 0.02% /stats/usage_201502.html
22 12 0.02% 1173 0.02% /stats/usage_201507.html
23 12 0.02% 1350 0.02% /stats/usage_201701.html
24 12 0.02% 1354 0.02% /stats/usage_202105.html
25 11 0.01% 1131 0.02% /stats/usage_201304.html
26 11 0.01% 1171 0.02% /stats/usage_201309.html
27 11 0.01% 1211 0.02% /stats/usage_201311.html
28 11 0.01% 1226 0.02% /stats/usage_201410.html
29 11 0.01% 1202 0.02% /stats/usage_201412.html
30 11 0.01% 1190 0.02% /stats/usage_201504.html

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 28944 37.47% 3456632 51.96% /stats/usage_202412.html
2 20290 26.27% 2457103 36.93% /stats/usage_202411.html
3 2009 2.60% 226704 3.41% /stats/usage_202308.html
4 13728 17.77% 135749 2.04% /stats/
5 828 1.07% 98611 1.48% /stats/usage_201509.html
6 790 1.02% 64191 0.96% /stats/webalizer.current
7 9 0.01% 12165 0.18% /main.swf
8 8 0.01% 10813 0.16% /site_flash/main.swf
9 8 0.01% 10804 0.16% /screenshots/14288.swf
10 57 0.07% 6715 0.10% /stats/usage_202404.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 3561 4.61% 358 21.42% /
2 828 1.07% 296 17.71% /stats/usage_201509.html
3 28944 37.47% 166 9.93% /stats/usage_202412.html
4 2009 2.60% 31 1.86% /stats/usage_202308.html
5 53 0.07% 22 1.32% /stats/usage_202409.html
6 20290 26.27% 18 1.08% /stats/usage_202411.html
7 30 0.04% 15 0.90% /stats/usage_201307.html
8 19 0.02% 12 0.72% /admin/history.htm
9 13728 17.77% 10 0.60% /stats/
10 48 0.06% 10 0.60% /stats/usage_202401.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 3561 4.61% 362 21.74% /
2 28944 37.47% 238 14.29% /stats/usage_202412.html
3 828 1.07% 214 12.85% /stats/usage_201509.html
4 2009 2.60% 41 2.46% /stats/usage_202308.html
5 13728 17.77% 20 1.20% /stats/
6 20290 26.27% 17 1.02% /stats/usage_202411.html
7 53 0.07% 16 0.96% /stats/usage_202409.html
8 19 0.02% 15 0.90% /admin/history.htm
9 30 0.04% 13 0.78% /stats/usage_201307.html
10 15 0.02% 11 0.66% /screenshots/

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 22744 29.45% 22744 32.71% 2776878 41.74% 2 0.11% 94-130-140-121.ptr
2 21610 27.98% 17858 25.68% 304772 4.58% 325 18.14% Invalid
3 16142 20.90% 16142 23.21% 1954869 29.39% 5 0.28% ns3039173.ip-91-121-84.eu
4 4681 6.06% 4681 6.73% 526929 7.92% 3 0.17% static.129.238.107.91.clients.your-server.de
5 4125 5.34% 4125 5.93% 499449 7.51% 1 0.06% 95-216-17-210.ptr
6 1832 2.37% 1832 2.63% 210823 3.17% 7 0.39% broadband-188-255-70-14.ip.moscow.rt.ru
7 878 1.14% 878 1.26% 8648 0.13% 1 0.06% host-109-174-0-196.bb-nsk.sib.mts.ru
8 614 0.79% 614 0.88% 65034 0.98% 8 0.45% sutuner.aeza.network
9 264 0.34% 264 0.38% 14899 0.22% 2 0.11% nat-100-72-46-192-27-sh3.natanet.ru
10 227 0.29% 1 0.00% 49 0.00% 1 0.06% unn-138-199-19-183.datapacket.com
11 210 0.27% 210 0.30% 19393 0.29% 29 1.62% 82-147-85-65.vpsdedic.ru
12 140 0.18% 2 0.00% 30 0.00% 1 0.06% unn-156-146-33-80.cdn77.com
13 125 0.16% 121 0.17% 11511 0.17% 66 3.68% petalbot-114-119-129-24.petalsearch.com
14 118 0.15% 118 0.17% 9000 0.14% 78 4.35% petalbot-114-119-135-207.petalsearch.com
15 116 0.15% 113 0.16% 9362 0.14% 64 3.57% petalbot-114-119-148-10.petalsearch.com
16 113 0.15% 110 0.16% 9273 0.14% 63 3.52% petalbot-114-119-156-60.petalsearch.com
17 111 0.14% 111 0.16% 10232 0.15% 65 3.63% petalbot-114-119-136-150.petalsearch.com
18 109 0.14% 108 0.16% 9700 0.15% 64 3.57% petalbot-114-119-151-155.petalsearch.com
19 108 0.14% 104 0.15% 12665 0.19% 63 3.52% petalbot-114-119-130-109.petalsearch.com
20 102 0.13% 101 0.15% 14200 0.21% 58 3.24% petalbot-114-119-141-83.petalsearch.com
21 99 0.13% 98 0.14% 10423 0.16% 1 0.06% rondo-crawler12.blex.seopowersuite.com
22 58 0.08% 58 0.08% 6261 0.09% 0 0.00% 199-33-69-44.eze.as54138.net
23 53 0.07% 53 0.08% 4813 0.07% 0 0.00% 216-131-76-237.ord.as62651.net
24 47 0.06% 33 0.05% 4901 0.07% 11 0.61% crawl-66-249-66-44.googlebot.com
25 45 0.06% 31 0.04% 6114 0.09% 14 0.78% crawl-66-249-66-43.googlebot.com
26 40 0.05% 40 0.06% 3866 0.06% 17 0.95% static.vnpt.vn
27 39 0.05% 39 0.06% 4738 0.07% 18 1.00% mail.nao.go.tz
28 36 0.05% 27 0.04% 6482 0.10% 8 0.45% crawl-66-249-66-32.googlebot.com
29 35 0.05% 35 0.05% 1202 0.02% 26 1.45% localhost
30 32 0.04% 32 0.05% 2075 0.03% 0 0.00% 108-171-102-123.sfo.as22781.net

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22744 29.45% 22744 32.71% 2776878 41.74% 2 0.11% 94-130-140-121.ptr
2 16142 20.90% 16142 23.21% 1954869 29.39% 5 0.28% ns3039173.ip-91-121-84.eu
3 4681 6.06% 4681 6.73% 526929 7.92% 3 0.17% static.129.238.107.91.clients.your-server.de
4 4125 5.34% 4125 5.93% 499449 7.51% 1 0.06% 95-216-17-210.ptr
5 21610 27.98% 17858 25.68% 304772 4.58% 325 18.14% Invalid
6 1832 2.37% 1832 2.63% 210823 3.17% 7 0.39% broadband-188-255-70-14.ip.moscow.rt.ru
7 614 0.79% 614 0.88% 65034 0.98% 8 0.45% sutuner.aeza.network
8 210 0.27% 210 0.30% 19393 0.29% 29 1.62% 82-147-85-65.vpsdedic.ru
9 264 0.34% 264 0.38% 14899 0.22% 2 0.11% nat-100-72-46-192-27-sh3.natanet.ru
10 102 0.13% 101 0.15% 14200 0.21% 58 3.24% petalbot-114-119-141-83.petalsearch.com

Top 30 of 462 Total Referrers
# Hits Referrer
1 10274 13.30% https://kitehurghada.ru/
2 8830 11.43% https://we-car.site
3 7687 9.95% - (Direct Request)
4 6584 8.52% https://80store.site/
5 6405 8.29% https://m-shop.site
6 5543 7.18% https://promo-shop.site
7 4673 6.05% https://softexpo.com
8 4125 5.34% https://jolion-ufa1.ru/
9 3166 4.10% https://newcars.site
10 2365 3.06% https://biofarma.top
11 2317 3.00% https://next-car.site
12 2048 2.65% https://easyprescriptionpills.shop
13 1830 2.37% https://olit.su/
14 1504 1.95% https://t.me/Znakomstva_Donetsk_Lugansk
15 1260 1.63% https://biopharmaonline.shop
16 642 0.83% https://t.me/detivetrachat
17 368 0.48% https://newtravelguide.ru
18 363 0.47% https://kids48.ru
19 328 0.42% https://familyicon.ru
20 307 0.40% https://detivetra.ru/
21 305 0.39% https://1news.pp.ua
22 264 0.34% http://xn--80aymc.xn--80aewigdd.xn--p1ai
23 175 0.23% https://www.google.com/search?q=
24 135 0.17% https://trajenta.xobor.de/
25 125 0.16% http://all4webs.com/predforte
26 124 0.16% https://marketplacesrf.ru/index_en.html
27 118 0.15% https://dzen.ru/marketplacesrf
28 117 0.15% https://marketplacesrf.ru/seo_en.html
29 115 0.15% https://vortioxetin.xobor.de
30 109 0.14% https://kitehurghada.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 27.69% https://s1megabat.ru/p=56
2 11 16.92% https://s1megabat.ru/p=113
3 11 16.92% https://s1megabat.ru/p=126
4 6 9.23% https://s1megabat.ru/p=106
5 6 9.23% https://s1megabat.ru/p=84
6 5 7.69% https://s1megabat.ru/cat=13
7 4 6.15% https://s1megabat.ru/p=88
8 3 4.62% https://s1megabat.ru
9 1 1.54% https://s1megabat.ru/cat=12

Top 15 of 331 Total User Agents
# Hits User Agent
1 3139 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3113 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3058 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3020 3.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2654 3.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1634 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1591 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1586 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1551 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1540 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1536 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1531 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1530 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1526 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1520 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 49210 63.71% 45457 65.37% 3652849 54.91% Unresolved/Unknown
2 16357 21.18% 16191 23.29% 1958844 29.44% European Union
3 4795 6.21% 4779 6.87% 534609 8.04% Germany
4 3201 4.14% 3201 4.60% 255195 3.84% Russian Federation
5 2710 3.51% 1739 2.50% 171031 2.57% Commercial (com)
6 721 0.93% 674 0.97% 56702 0.85% Network (net)
7 42 0.05% 42 0.06% 4107 0.06% Viet Nam
8 39 0.05% 39 0.06% 4738 0.07% Tanzania
9 35 0.05% 27 0.04% 3114 0.05% Italy
10 35 0.05% 35 0.05% 3457 0.05% Poland
11 12 0.02% 12 0.02% 1453 0.02% China
12 10 0.01% 5 0.01% 6 0.00% Austria
13 10 0.01% 10 0.01% 853 0.01% Brazil
14 8 0.01% 4 0.01% 5 0.00% Non-Profit (org)
15 8 0.01% 8 0.01% 710 0.01% Thailand
16 6 0.01% 6 0.01% 576 0.01% Canada
17 6 0.01% 6 0.01% 723 0.01% Singapore
18 5 0.01% 5 0.01% 476 0.01% British Indian Ocean Territory
19 4 0.01% 4 0.01% 346 0.01% Japan
20 4 0.01% 4 0.01% 419 0.01% Turks and Caicos Islands
21 2 0.00% 2 0.00% 240 0.00% Argentina
22 2 0.00% 2 0.00% 241 0.00% Bangladesh
23 2 0.00% 2 0.00% 236 0.00% Hong Kong
24 1 0.00% 1 0.00% 114 0.00% Address Routing (arpa)
25 1 0.00% 1 0.00% 120 0.00% United Arab Emirates
26 1 0.00% 1 0.00% 120 0.00% Australia
27 1 0.00% 1 0.00% 120 0.00% Colombia
28 1 0.00% 1 0.00% 114 0.00% Cyprus
29 1 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.00% 1 0.00% 122 0.00% Spain


Generated by Webalizer Version 2.21