Webstatistik www.langegger-masken.at

Summary Period: April 2026
Generated 01-May-2026 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 89523
Total Files 77932
Total Pages 86031
Total Visits 5551
Total KBytes 8718437
Total Unique Sites 1010
Total Unique URLs 628
Total Unique Referrers 1193
Total Unique User Agents 619
. Avg Max
Hits per Hour 124 2830
Hits per Day 2984 4890
Files per Day 2597 4437
Pages per Day 2867 4601
Sites per Day 33 300
Visits per Day 185 287
KBytes per Day 290615 505854
Hits by Response Code
Code 200 - OK 87.05% 77932
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 12.92% 11569

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4569 5.10% 3846 4.94% 4406 5.12% 173 3.12% 69 6.83% 415682 4.77%
2 4603 5.14% 2929 3.76% 4444 5.17% 205 3.69% 76 7.52% 290216 3.33%
3 2599 2.90% 2310 2.96% 2561 2.98% 196 3.53% 74 7.33% 239137 2.74%
4 3431 3.83% 3416 4.38% 3410 3.96% 170 3.06% 78 7.72% 356589 4.09%
5 4635 5.18% 3796 4.87% 4601 5.35% 250 4.50% 76 7.52% 404675 4.64%
6 2942 3.29% 2920 3.75% 2929 3.40% 255 4.59% 64 6.34% 315884 3.62%
7 3553 3.97% 3382 4.34% 3523 4.10% 284 5.12% 80 7.92% 365385 4.19%
8 3491 3.90% 3408 4.37% 3448 4.01% 286 5.15% 77 7.62% 372704 4.27%
9 2912 3.25% 2786 3.57% 2889 3.36% 287 5.17% 88 8.71% 306420 3.51%
10 2135 2.38% 2094 2.69% 2110 2.45% 263 4.74% 70 6.93% 236517 2.71%
11 2120 2.37% 2083 2.67% 2097 2.44% 250 4.50% 86 8.51% 235320 2.70%
12 4890 5.46% 1830 2.35% 3275 3.81% 166 2.99% 109 10.79% 201701 2.31%
13 2335 2.61% 2126 2.73% 2070 2.41% 253 4.56% 300 29.70% 220890 2.53%
14 2016 2.25% 1949 2.50% 1845 2.14% 234 4.22% 239 23.66% 206937 2.37%
15 3469 3.87% 2201 2.82% 3387 3.94% 201 3.62% 85 8.42% 247651 2.84%
16 4461 4.98% 4388 5.63% 4382 5.09% 203 3.66% 74 7.33% 501965 5.76%
17 4645 5.19% 4437 5.69% 4600 5.35% 200 3.60% 85 8.42% 505854 5.80%
18 4105 4.59% 3607 4.63% 4078 4.74% 176 3.17% 60 5.94% 416552 4.78%
19 2011 2.25% 1779 2.28% 1758 2.04% 190 3.42% 87 8.61% 205203 2.35%
20 2891 3.23% 2857 3.67% 2861 3.33% 149 2.68% 80 7.92% 333763 3.83%
21 3136 3.50% 2776 3.56% 3095 3.60% 134 2.41% 70 6.93% 325713 3.74%
22 2308 2.58% 1797 2.31% 2284 2.65% 140 2.52% 82 8.12% 208473 2.39%
23 1827 2.04% 1647 2.11% 1750 2.03% 130 2.34% 74 7.33% 192384 2.21%
24 4413 4.93% 3814 4.89% 4378 5.09% 154 2.77% 75 7.43% 451514 5.18%
25 2363 2.64% 2342 3.01% 2340 2.72% 129 2.32% 54 5.35% 279021 3.20%
26 1106 1.24% 950 1.22% 1053 1.22% 108 1.95% 48 4.75% 108968 1.25%
27 1570 1.75% 1543 1.98% 1556 1.81% 139 2.50% 76 7.52% 184237 2.11%
28 2112 2.36% 2081 2.67% 2071 2.41% 119 2.14% 70 6.93% 251448 2.88%
29 1683 1.88% 1656 2.12% 1662 1.93% 96 1.73% 56 5.54% 187784 2.15%
30 1192 1.33% 1182 1.52% 1168 1.36% 129 2.32% 56 5.54% 149851 1.72%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3757 4.20% 110 3313 4.25% 119 3589 4.17% 12382 371463 4.26%
1 118 3550 3.97% 108 3251 4.17% 116 3486 4.05% 12013 360393 4.13%
2 113 3413 3.81% 110 3313 4.25% 112 3367 3.91% 12066 361969 4.15%
3 116 3485 3.89% 109 3270 4.20% 115 3452 4.01% 12194 365816 4.20%
4 115 3451 3.85% 106 3194 4.10% 113 3400 3.95% 11970 359089 4.12%
5 112 3379 3.77% 110 3310 4.25% 110 3322 3.86% 12402 372048 4.27%
6 129 3887 4.34% 109 3298 4.23% 127 3830 4.45% 12414 372409 4.27%
7 109 3287 3.67% 108 3254 4.18% 107 3222 3.75% 12277 368304 4.22%
8 126 3783 4.23% 112 3375 4.33% 116 3494 4.06% 12688 380642 4.37%
9 134 4035 4.51% 112 3374 4.33% 128 3854 4.48% 12582 377447 4.33%
10 156 4682 5.23% 112 3368 4.32% 153 4595 5.34% 12402 372074 4.27%
11 146 4397 4.91% 108 3261 4.18% 144 4345 5.05% 12085 362554 4.16%
12 109 3294 3.68% 107 3219 4.13% 107 3212 3.73% 12094 362821 4.16%
13 111 3334 3.72% 106 3207 4.12% 109 3275 3.81% 12179 365363 4.19%
14 109 3283 3.67% 104 3147 4.04% 107 3231 3.76% 11805 354140 4.06%
15 106 3202 3.58% 105 3175 4.07% 104 3141 3.65% 11933 358003 4.11%
16 146 4399 4.91% 103 3093 3.97% 143 4300 5.00% 11556 346675 3.98%
17 122 3685 4.12% 102 3063 3.93% 120 3629 4.22% 11334 340008 3.90%
18 115 3459 3.86% 105 3169 4.07% 113 3417 3.97% 11790 353701 4.06%
19 111 3353 3.75% 108 3243 4.16% 109 3276 3.81% 12511 375330 4.31%
20 114 3444 3.85% 108 3242 4.16% 113 3391 3.94% 12082 362449 4.16%
21 208 6260 6.99% 114 3447 4.42% 153 4614 5.36% 12613 378396 4.34%
22 112 3386 3.78% 110 3313 4.25% 111 3332 3.87% 11966 358966 4.12%
23 110 3318 3.71% 101 3033 3.89% 108 3257 3.79% 11279 338377 3.88%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 36838 41.15% 3932534 45.11% /stats/usage_202604.html
2 11044 12.34% 1326499 15.21% /stats/usage_201509.html
3 10179 11.37% 1246629 14.30% /stats/usage_202501.html
4 8828 9.86% 1042971 11.96% /stats/usage_202602.html
5 2886 3.22% 359671 4.13% /stats/usage_202512.html
6 2240 2.50% 280761 3.22% /stats/usage_202412.html
7 1927 2.15% 234474 2.69% /stats/usage_202603.html
8 1256 1.40% 1189 0.01% /
9 499 0.56% 59271 0.68% /stats/usage_202511.html
10 265 0.30% 32329 0.37% /stats/usage_202601.html
11 221 0.25% 40550 0.47% /stats/webalizer.current
12 22 0.02% 2500 0.03% /stats/usage_201307.html
13 15 0.02% 1698 0.02% /stats/usage_201906.html
14 15 0.02% 1700 0.02% /stats/usage_202304.html
15 14 0.02% 1611 0.02% /stats/usage_202308.html
16 14 0.02% 1202 0.01% /stats/usage_202309.html
17 14 0.02% 1652 0.02% /stats/usage_202505.html
18 13 0.01% 1535 0.02% /stats/usage_201603.html
19 13 0.01% 1414 0.02% /stats/usage_201604.html
20 13 0.01% 1427 0.02% /stats/usage_202103.html
21 12 0.01% 56 0.00% /admin/
22 12 0.01% 1398 0.02% /stats/usage_201305.html
23 12 0.01% 1330 0.02% /stats/usage_201907.html
24 11 0.01% 109 0.00% /stats/
25 11 0.01% 1212 0.01% /stats/usage_201611.html
26 11 0.01% 1342 0.02% /stats/usage_202106.html
27 11 0.01% 1296 0.01% /stats/usage_202404.html
28 11 0.01% 1308 0.01% /stats/usage_202504.html
29 10 0.01% 0 0.00% /contact.php
30 10 0.01% 7 0.00% /screenshots/14288.html

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 36838 41.15% 3932534 45.11% /stats/usage_202604.html
2 11044 12.34% 1326499 15.21% /stats/usage_201509.html
3 10179 11.37% 1246629 14.30% /stats/usage_202501.html
4 8828 9.86% 1042971 11.96% /stats/usage_202602.html
5 2886 3.22% 359671 4.13% /stats/usage_202512.html
6 2240 2.50% 280761 3.22% /stats/usage_202412.html
7 1927 2.15% 234474 2.69% /stats/usage_202603.html
8 499 0.56% 59271 0.68% /stats/usage_202511.html
9 221 0.25% 40550 0.47% /stats/webalizer.current
10 265 0.30% 32329 0.37% /stats/usage_202601.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 11044 12.34% 2021 37.19% /stats/usage_201509.html
2 10179 11.37% 1697 31.23% /stats/usage_202501.html
3 2240 2.50% 537 9.88% /stats/usage_202412.html
4 1256 1.40% 360 6.62% /
5 36838 41.15% 185 3.40% /stats/usage_202604.html
6 8828 9.86% 11 0.20% /stats/usage_202602.html
7 14 0.02% 10 0.18% /stats/usage_202309.html
8 22 0.02% 9 0.17% /stats/usage_201307.html
9 15 0.02% 9 0.17% /stats/usage_201906.html
10 13 0.01% 8 0.15% /stats/usage_201604.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 11044 12.34% 1900 35.00% /stats/usage_201509.html
2 10179 11.37% 1711 31.52% /stats/usage_202501.html
3 2240 2.50% 537 9.89% /stats/usage_202412.html
4 1256 1.40% 357 6.58% /
5 36838 41.15% 287 5.29% /stats/usage_202604.html
6 22 0.02% 9 0.17% /stats/usage_201307.html
7 11 0.01% 9 0.17% /stats/usage_202504.html
8 8828 9.86% 9 0.17% /stats/usage_202602.html
9 11 0.01% 8 0.15% /stats/
10 13 0.01% 8 0.15% /stats/usage_201604.html

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 22330 24.94% 11802 15.14% 1387417 15.91% 109 1.96% Invalid
2 9857 11.01% 9857 12.65% 976738 11.20% 36 0.65% v2713701.hosted-by-vdsina.ru
3 8556 9.56% 8556 10.98% 1037776 11.90% 146 2.63% host-109-107-186-56.hosted-by-vdsina.com
4 8309 9.28% 8309 10.66% 940306 10.79% 4 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
5 6478 7.24% 6478 8.31% 726640 8.33% 13 0.23% v750116.hosted-by-vdsina.com
6 5860 6.55% 5580 7.16% 566915 6.50% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
7 5378 6.01% 5378 6.90% 628902 7.21% 5 0.09% 5x16x93x167.dynamic.spb.ertelecom.ru
8 4646 5.19% 4646 5.96% 500971 5.75% 11 0.20% 5x3x182x241.dynamic.spb.ertelecom.ru
9 2850 3.18% 2850 3.66% 345367 3.96% 308 5.55% 12-50-107-221.att-inc.com
10 2562 2.86% 2562 3.29% 303653 3.48% 10 0.18% 65-21-236-214.serverhub.ru
11 1843 2.06% 1843 2.36% 218902 2.51% 4 0.07% 5x16x79x224.dynamic.spb.ertelecom.ru
12 942 1.05% 942 1.21% 114611 1.31% 1 0.02% v715949.hosted-by-vdsina.com
13 473 0.53% 473 0.61% 57367 0.66% 269 4.85% plxserver01.cyphersoftware.com
14 438 0.49% 438 0.56% 40012 0.46% 79 1.42% 217.94.172.144.static.cloudzy.com
15 427 0.48% 427 0.55% 51771 0.59% 311 5.60% server.ariabirdpoducts.com
16 367 0.41% 367 0.47% 45970 0.53% 115 2.07% wsip-184-178-172-28.rn.hr.cox.net
17 363 0.41% 363 0.47% 45498 0.52% 115 2.07% ip-208-102-51-6.static.fuse.net
18 347 0.39% 347 0.45% 43493 0.50% 99 1.78% ip72-195-34-59.oc.oc.cox.net
19 324 0.36% 324 0.42% 39279 0.45% 245 4.41% 222.198.209.35.bc.googleusercontent.com
20 322 0.36% 322 0.41% 39044 0.45% 261 4.70% 150.63.245.49.unknown.m1.com.sg
21 312 0.35% 312 0.40% 37828 0.43% 227 4.09% 196.187.122.34.bc.googleusercontent.com
22 310 0.35% 310 0.40% 36073 0.41% 1 0.02% 5x16x79x236.dynamic.spb.ertelecom.ru
23 308 0.34% 308 0.40% 37332 0.43% 233 4.20% 24.166.135.34.bc.googleusercontent.com
24 302 0.34% 246 0.32% 26746 0.31% 27 0.49% discovery-crawler8.blex.seranking.com
25 280 0.31% 280 0.36% 33814 0.39% 189 3.40% static.209.135.168.41.dartnode.net
26 268 0.30% 268 0.34% 33591 0.39% 104 1.87% mh1-dsl-72-49-49-11.fuse.net
27 251 0.28% 251 0.32% 30261 0.35% 1 0.02% 5x3x185x161.dynamic.spb.ertelecom.ru
28 164 0.18% 164 0.21% 20556 0.24% 99 1.78% vm-cache01.gingerbreadusa.cl.zerolag.com
29 146 0.16% 146 0.19% 17708 0.20% 127 2.29% deutschtechnologies.com
30 133 0.15% 132 0.17% 14877 0.17% 1 0.02% ns3099748.ip-145-239-69.eu

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22330 24.94% 11802 15.14% 1387417 15.91% 109 1.96% Invalid
2 8556 9.56% 8556 10.98% 1037776 11.90% 146 2.63% host-109-107-186-56.hosted-by-vdsina.com
3 9857 11.01% 9857 12.65% 976738 11.20% 36 0.65% v2713701.hosted-by-vdsina.ru
4 8309 9.28% 8309 10.66% 940306 10.79% 4 0.07% 5x18x108x163.static-business.spb.ertelecom.ru
5 6478 7.24% 6478 8.31% 726640 8.33% 13 0.23% v750116.hosted-by-vdsina.com
6 5378 6.01% 5378 6.90% 628902 7.21% 5 0.09% 5x16x93x167.dynamic.spb.ertelecom.ru
7 5860 6.55% 5580 7.16% 566915 6.50% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
8 4646 5.19% 4646 5.96% 500971 5.75% 11 0.20% 5x3x182x241.dynamic.spb.ertelecom.ru
9 2850 3.18% 2850 3.66% 345367 3.96% 308 5.55% 12-50-107-221.att-inc.com
10 2562 2.86% 2562 3.29% 303653 3.48% 10 0.18% 65-21-236-214.serverhub.ru

Top 30 of 1193 Total Referrers
# Hits Referrer
1 26050 29.10% https://builder-spb.ru
2 13229 14.78% https://seo-creative.ru/
3 13138 14.68% - (Direct Request)
4 12419 13.87% https://kgm-sim.ru
5 6659 7.44% https://ortoportpro.ru/
6 5270 5.89% https://t.1xbet.com/tr?v=1
7 2235 2.50% https://pinoyhealthhub.top
8 1183 1.32% https://aze.1xbet.com/tr
9 942 1.05% https://russiatravelers.ru/
10 925 1.03% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
11 870 0.97% https://viagra-good24.ru/cialis
12 795 0.89% http://langegger-masken.at/
13 600 0.67% https://generik78.ru/
14 545 0.61% https://negabaritz.ru
15 529 0.59% https://t.me/VPN_BEST_PRICE_BOT
16 529 0.59% https://t.me/s/cheburnet_bot_vpn
17 524 0.59% https://outsideluck.com
18 508 0.57% https://t.me/cheburnet_bot_vpn
19 460 0.51% https://cabinet.outsideluck.com
20 143 0.16% https://www.google.com/search?q=
21 100 0.11% http://185.172.129.65
22 60 0.07% https://lucky-day-mx.com/
23 24 0.03% http://www.langegger-masken.at/
24 17 0.02% http://www.langegger-masken.at/stats/usage_202302.html
25 16 0.02% http://langegger-masken.at/stats/usage_201509.html
26 16 0.02% http://www.langegger-masken.at/stats/usage_201302.html
27 15 0.02% https://familyicon.ru
28 15 0.02% https://nskokna.ru/
29 9 0.01% http://www.langegger-masken.at/stats
30 9 0.01% http://www.langegger-masken.at/stats/usage_202408.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aisearchindex.space
2 1 33.33% https://mustwin.guru/tragamonedas/cashman-casino/
3 1 33.33% https://tragamonedaschile.com/tragamonedas-clasicas/

Top 15 of 619 Total User Agents
# Hits User Agent
1 14942 16.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 14747 16.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 14713 16.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 14700 16.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14599 16.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2717 3.03% curl/8.7.1
7 708 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 564 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 393 0.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 302 0.34% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 286 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 273 0.30% Go-http-client/1.1
13 176 0.20% Mozilla/5.0
14 169 0.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 166 0.19% Mozilla/4.0

Usage by Country for April 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 39311 43.91% 39025 50.08% 4207336 48.26% Russian Federation
2 24259 27.10% 23682 30.39% 2755402 31.60% Commercial (com)
3 23123 25.83% 12555 16.11% 1431936 16.42% Unresolved/Unknown
4 1804 2.02% 1725 2.21% 210028 2.41% Network (net)
5 325 0.36% 325 0.42% 39285 0.45% Singapore
6 166 0.19% 161 0.21% 17909 0.21% European Union
7 129 0.14% 122 0.16% 21801 0.25% Viet Nam
8 80 0.09% 60 0.08% 4117 0.05% Germany
9 80 0.09% 80 0.10% 9231 0.11% United States
10 57 0.06% 57 0.07% 6899 0.08% Colombia
11 41 0.05% 11 0.01% 375 0.00% Non-Profit (org)
12 28 0.03% 28 0.04% 3373 0.04% Spain
13 19 0.02% 17 0.02% 3161 0.04% Brazil
14 18 0.02% 18 0.02% 1600 0.02% India
15 13 0.01% 13 0.02% 1147 0.01% Poland
16 9 0.01% 9 0.01% 724 0.01% Cambodia
17 8 0.01% 4 0.01% 5 0.00% Austria
18 6 0.01% 6 0.01% 572 0.01% Address Routing (arpa)
19 5 0.01% 5 0.01% 443 0.01% Albania
20 5 0.01% 5 0.01% 476 0.01% Hungary
21 5 0.01% 5 0.01% 574 0.01% Ukraine
22 4 0.00% 0 0.00% 1 0.00% Bulgaria
23 3 0.00% 3 0.00% 241 0.00% Kyrgyzstan
24 3 0.00% 2 0.00% 244 0.00% Paraguay
25 3 0.00% 3 0.00% 243 0.00% Uzbekistan
26 2 0.00% 2 0.00% 121 0.00% Argentina
27 2 0.00% 2 0.00% 155 0.00% Canada
28 2 0.00% 2 0.00% 121 0.00% Ecuador
29 2 0.00% 2 0.00% 121 0.00% Japan
30 2 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.21