Webstatistik www.langegger-masken.at

Summary Period: May 2026
Generated 01-Jun-2026 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 105061
Total Files 103032
Total Pages 103942
Total Visits 7673
Total KBytes 12054058
Total Unique Sites 6074
Total Unique URLs 255
Total Unique Referrers 279
Total Unique User Agents 753
. Avg Max
Hits per Hour 141 378
Hits per Day 3389 6289
Files per Day 3323 6230
Pages per Day 3352 6251
Sites per Day 195 689
Visits per Day 247 715
KBytes per Day 388841 717368
Hits by Response Code
Code 200 - OK 98.07% 103032
Code 206 - Partial Content 0.36% 380
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.00% 5
Code 404 - Not Found 1.55% 1627

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 969 0.92% 953 0.92% 954 0.92% 133 1.73% 59 0.97% 114275 0.95%
2 2224 2.12% 2187 2.12% 2176 2.09% 122 1.59% 65 1.07% 235757 1.96%
3 1202 1.14% 1065 1.03% 1169 1.12% 141 1.84% 96 1.58% 126526 1.05%
4 1610 1.53% 1589 1.54% 1596 1.54% 128 1.67% 82 1.35% 152374 1.26%
5 1076 1.02% 1053 1.02% 1061 1.02% 114 1.49% 59 0.97% 123672 1.03%
6 1216 1.16% 1194 1.16% 1187 1.14% 130 1.69% 66 1.09% 151632 1.26%
7 1826 1.74% 1785 1.73% 1780 1.71% 348 4.54% 264 4.35% 204961 1.70%
8 2291 2.18% 2253 2.19% 2272 2.19% 476 6.20% 450 7.41% 251708 2.09%
9 2336 2.22% 2319 2.25% 2319 2.23% 715 9.32% 689 11.34% 274414 2.28%
10 1896 1.80% 1736 1.68% 1812 1.74% 400 5.21% 392 6.45% 203391 1.69%
11 1619 1.54% 1582 1.54% 1584 1.52% 382 4.98% 387 6.37% 181588 1.51%
12 1622 1.54% 1593 1.55% 1588 1.53% 380 4.95% 386 6.35% 185291 1.54%
13 3240 3.08% 3212 3.12% 3218 3.10% 392 5.11% 388 6.39% 365093 3.03%
14 4613 4.39% 4596 4.46% 4599 4.42% 343 4.47% 327 5.38% 521882 4.33%
15 4385 4.17% 4360 4.23% 4366 4.20% 374 4.87% 367 6.04% 499102 4.14%
16 4750 4.52% 4732 4.59% 4736 4.56% 390 5.08% 391 6.44% 543308 4.51%
17 5056 4.81% 5011 4.86% 4989 4.80% 393 5.12% 406 6.68% 577627 4.79%
18 6289 5.99% 6230 6.05% 6251 6.01% 172 2.24% 176 2.90% 717368 5.95%
19 5267 5.01% 5224 5.07% 5236 5.04% 353 4.60% 349 5.75% 595535 4.94%
20 4813 4.58% 4779 4.64% 4782 4.60% 355 4.63% 355 5.84% 559400 4.64%
21 5196 4.95% 5178 5.03% 5179 4.98% 344 4.48% 340 5.60% 606866 5.03%
22 4931 4.69% 4913 4.77% 4922 4.74% 327 4.26% 309 5.09% 579823 4.81%
23 4193 3.99% 4043 3.92% 4158 4.00% 240 3.13% 207 3.41% 474581 3.94%
24 3845 3.66% 3489 3.39% 3794 3.65% 67 0.87% 46 0.76% 409944 3.40%
25 3344 3.18% 3271 3.17% 3312 3.19% 79 1.03% 57 0.94% 388917 3.23%
26 3645 3.47% 3603 3.50% 3608 3.47% 78 1.02% 55 0.91% 426955 3.54%
27 4688 4.46% 4495 4.36% 4650 4.47% 74 0.96% 62 1.02% 544281 4.52%
28 5258 5.00% 5137 4.99% 5223 5.02% 79 1.03% 48 0.79% 622978 5.17%
29 3249 3.09% 3218 3.12% 3210 3.09% 81 1.06% 70 1.15% 393379 3.26%
30 4113 3.91% 3949 3.83% 3934 3.78% 77 1.00% 65 1.07% 491980 4.08%
31 4299 4.09% 4283 4.16% 4277 4.11% 50 0.65% 46 0.76% 529451 4.39%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4060 3.86% 130 4030 3.91% 130 4042 3.89% 15309 474564 3.94%
1 135 4215 4.01% 133 4133 4.01% 134 4164 4.01% 15542 481790 4.00%
2 136 4226 4.02% 131 4081 3.96% 135 4188 4.03% 14737 456859 3.79%
3 130 4038 3.84% 128 3994 3.88% 129 4018 3.87% 15017 465518 3.86%
4 128 3997 3.80% 127 3938 3.82% 128 3968 3.82% 14929 462810 3.84%
5 131 4075 3.88% 130 4030 3.91% 129 4028 3.88% 15015 465464 3.86%
6 133 4152 3.95% 128 3996 3.88% 128 3998 3.85% 15094 467909 3.88%
7 126 3925 3.74% 124 3874 3.76% 125 3894 3.75% 14731 456657 3.79%
8 126 3919 3.73% 124 3849 3.74% 124 3865 3.72% 14715 456168 3.78%
9 127 3937 3.75% 125 3886 3.77% 125 3899 3.75% 14783 458273 3.80%
10 140 4358 4.15% 136 4230 4.11% 139 4331 4.17% 16086 498653 4.14%
11 147 4557 4.34% 143 4446 4.32% 143 4454 4.29% 16884 523408 4.34%
12 144 4466 4.25% 142 4416 4.29% 142 4402 4.24% 16774 520007 4.31%
13 149 4619 4.40% 145 4497 4.36% 147 4576 4.40% 17075 529327 4.39%
14 151 4703 4.48% 149 4620 4.48% 149 4646 4.47% 17191 532923 4.42%
15 152 4722 4.49% 146 4527 4.39% 151 4686 4.51% 17234 534266 4.43%
16 142 4426 4.21% 141 4399 4.27% 142 4405 4.24% 16661 516490 4.28%
17 153 4748 4.52% 148 4594 4.46% 151 4686 4.51% 17564 544490 4.52%
18 149 4643 4.42% 147 4585 4.45% 147 4585 4.41% 17433 540416 4.48%
19 156 4864 4.63% 154 4786 4.65% 156 4846 4.66% 17846 553232 4.59%
20 158 4917 4.68% 157 4878 4.73% 157 4895 4.71% 17763 550663 4.57%
21 151 4708 4.48% 148 4597 4.46% 149 4641 4.46% 17474 541708 4.49%
22 144 4475 4.26% 141 4388 4.26% 143 4445 4.28% 16708 517937 4.30%
23 139 4311 4.10% 137 4258 4.13% 138 4280 4.12% 16275 504528 4.19%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 71666 68.21% 8377485 69.50% /stats/usage_202605.html
2 5812 5.53% 697361 5.79% /stats/usage_201509.html
3 4595 4.37% 545795 4.53% /stats/usage_202511.html
4 4566 4.35% 569042 4.72% /stats/usage_202512.html
5 3909 3.72% 478738 3.97% /stats/usage_202501.html
6 2352 2.24% 286937 2.38% /stats/usage_202601.html
7 2325 2.21% 286960 2.38% /stats/usage_202604.html
8 2307 2.20% 272557 2.26% /stats/usage_202602.html
9 2305 2.19% 280523 2.33% /stats/usage_202603.html
10 1465 1.39% 1156 0.01% /
11 550 0.52% 65424 0.54% /stats/usage_202507.html
12 215 0.20% 8631 0.07% /stats/usage_202308.html
13 78 0.07% 43215 0.36% /stats/webalizer.current
14 17 0.02% 1932 0.02% /stats/usage_201307.html
15 17 0.02% 1943 0.02% /stats/usage_202304.html
16 16 0.02% 1598 0.01% /stats/usage_202210.html
17 16 0.02% 1902 0.02% /stats/usage_202504.html
18 12 0.01% 1307 0.01% /stats/usage_201806.html
19 12 0.01% 1456 0.01% /stats/usage_202108.html
20 11 0.01% 1269 0.01% /stats/usage_201402.html
21 11 0.01% 1338 0.01% /stats/usage_201511.html
22 11 0.01% 1336 0.01% /stats/usage_201811.html
23 11 0.01% 1326 0.01% /stats/usage_201902.html
24 11 0.01% 1354 0.01% /stats/usage_202105.html
25 11 0.01% 1296 0.01% /stats/usage_202404.html
26 11 0.01% 1379 0.01% /stats/usage_202412.html
27 10 0.01% 99 0.00% /stats/
28 10 0.01% 835 0.01% /stats/usage_201209.html
29 10 0.01% 951 0.01% /stats/usage_201210.html
30 10 0.01% 1108 0.01% /stats/usage_201301.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 71666 68.21% 8377485 69.50% /stats/usage_202605.html
2 5812 5.53% 697361 5.79% /stats/usage_201509.html
3 4566 4.35% 569042 4.72% /stats/usage_202512.html
4 4595 4.37% 545795 4.53% /stats/usage_202511.html
5 3909 3.72% 478738 3.97% /stats/usage_202501.html
6 2325 2.21% 286960 2.38% /stats/usage_202604.html
7 2352 2.24% 286937 2.38% /stats/usage_202601.html
8 2305 2.19% 280523 2.33% /stats/usage_202603.html
9 2307 2.20% 272557 2.26% /stats/usage_202602.html
10 550 0.52% 65424 0.54% /stats/usage_202507.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 5812 5.53% 2044 26.98% /stats/usage_201509.html
2 3909 3.72% 1112 14.68% /stats/usage_202501.html
3 4566 4.35% 803 10.60% /stats/usage_202512.html
4 4595 4.37% 772 10.19% /stats/usage_202511.html
5 2307 2.20% 438 5.78% /stats/usage_202602.html
6 2305 2.19% 427 5.64% /stats/usage_202603.html
7 2325 2.21% 418 5.52% /stats/usage_202604.html
8 2352 2.24% 409 5.40% /stats/usage_202601.html
9 1465 1.39% 387 5.11% /
10 71666 68.21% 90 1.19% /stats/usage_202605.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 5812 5.53% 2029 26.83% /stats/usage_201509.html
2 3909 3.72% 1108 14.65% /stats/usage_202501.html
3 4566 4.35% 809 10.70% /stats/usage_202512.html
4 4595 4.37% 772 10.21% /stats/usage_202511.html
5 2307 2.20% 436 5.77% /stats/usage_202602.html
6 2305 2.19% 430 5.69% /stats/usage_202603.html
7 2325 2.21% 425 5.62% /stats/usage_202604.html
8 2352 2.24% 405 5.36% /stats/usage_202601.html
9 1465 1.39% 385 5.09% /
10 71666 68.21% 99 1.31% /stats/usage_202605.html

Top 30 of 6074 Total Sites
# Hits Files KBytes Visits Hostname
1 55921 53.23% 55921 54.28% 6559220 54.42% 2 0.03% v813957.hosted-by-vdsina.com
2 24275 23.11% 23382 22.69% 2745342 22.78% 149 1.94% Invalid
3 5295 5.04% 5295 5.14% 614534 5.10% 8 0.10% 5x16x75x123.dynamic.spb.ertelecom.ru
4 3177 3.02% 3177 3.08% 384511 3.19% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
5 2078 1.98% 2078 2.02% 255909 2.12% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
6 1424 1.36% 1424 1.38% 153967 1.28% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
7 1077 1.03% 1077 1.05% 120717 1.00% 6 0.08% 5x3x176x252.dynamic.spb.ertelecom.ru
8 630 0.60% 577 0.56% 72025 0.60% 253 3.30% static.vnpt.vn
9 624 0.59% 624 0.61% 71363 0.59% 2 0.03% vm1095506.hosted-by.u1host.com
10 617 0.59% 617 0.60% 60161 0.50% 2 0.03% 5x3x186x26.dynamic.spb.ertelecom.ru
11 520 0.49% 520 0.50% 62974 0.52% 133 1.73% 12-50-107-221.att-inc.com
12 463 0.44% 463 0.45% 48838 0.41% 2 0.03% 5x16x80x70.dynamic.spb.ertelecom.ru
13 379 0.36% 379 0.37% 36951 0.31% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru
14 177 0.17% 177 0.17% 21455 0.18% 1 0.01% static.166.74.119.168.clients.your-server.de
15 120 0.11% 120 0.12% 1487 0.01% 1 0.01% reserved-by-avm.ptr.network
16 92 0.09% 92 0.09% 90 0.00% 36 0.47% free.ihor-hosting.ru
17 78 0.07% 78 0.08% 9109 0.08% 69 0.90% dynamic-ip-adsl.viettel.vn
18 76 0.07% 76 0.07% 9120 0.08% 73 0.95% v760989.hosted-by-vdsina.com
19 72 0.07% 72 0.07% 8726 0.07% 62 0.81% 196.187.122.34.bc.googleusercontent.com
20 69 0.07% 69 0.07% 1779 0.01% 1 0.01% pluckyslip.ptr.network
21 67 0.06% 67 0.07% 8127 0.07% 4 0.05% v813766.hosted-by-vdsina.com
22 64 0.06% 64 0.06% 7760 0.06% 50 0.65% 24.166.135.34.bc.googleusercontent.com
23 56 0.05% 56 0.05% 6804 0.06% 49 0.64% 150.63.245.49.unknown.m1.com.sg
24 46 0.04% 46 0.04% 5570 0.05% 40 0.52% 222.198.209.35.bc.googleusercontent.com
25 45 0.04% 45 0.04% 4912 0.04% 40 0.52% localhost
26 41 0.04% 41 0.04% 4979 0.04% 36 0.47% deutschtechnologies.com
27 41 0.04% 41 0.04% 4965 0.04% 39 0.51% dynamic-adsl.viettel.vn
28 36 0.03% 36 0.03% 35 0.00% 36 0.47% ih532246.vds.myihor.ru
29 34 0.03% 34 0.03% 33 0.00% 34 0.44% ih530199.vds.myihor.ru
30 29 0.03% 29 0.03% 3223 0.03% 15 0.20% 65-21-236-214.serverhub.ru

Top 10 of 6074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55921 53.23% 55921 54.28% 6559220 54.42% 2 0.03% v813957.hosted-by-vdsina.com
2 24275 23.11% 23382 22.69% 2745342 22.78% 149 1.94% Invalid
3 5295 5.04% 5295 5.14% 614534 5.10% 8 0.10% 5x16x75x123.dynamic.spb.ertelecom.ru
4 3177 3.02% 3177 3.08% 384511 3.19% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
5 2078 1.98% 2078 2.02% 255909 2.12% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
6 1424 1.36% 1424 1.38% 153967 1.28% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
7 1077 1.03% 1077 1.05% 120717 1.00% 6 0.08% 5x3x176x252.dynamic.spb.ertelecom.ru
8 630 0.60% 577 0.56% 72025 0.60% 253 3.30% static.vnpt.vn
9 624 0.59% 624 0.61% 71363 0.59% 2 0.03% vm1095506.hosted-by.u1host.com
10 520 0.49% 520 0.50% 62974 0.52% 133 1.73% 12-50-107-221.att-inc.com

Top 30 of 279 Total Referrers
# Hits Referrer
1 55901 53.21% https://cryptpcard.com/en
2 14506 13.81% https://vetosh-optom.ru
3 8156 7.76% https://krakenapps.org
4 3579 3.41% - (Direct Request)
5 3156 3.00% https://t.me/VPN_BEST_PRICE_BOT
6 3147 3.00% https://cabinet.outsideluck.com
7 3109 2.96% https://t.me/cheburnet_bot_vpn
8 3024 2.88% https://outsideluck.com
9 2996 2.85% https://t.me/s/cheburnet_bot_vpn
10 1608 1.53% https://wtechno.ru/
11 1193 1.14% https://seo-creative.ru/
12 1026 0.98% https://blockchain-development-company.xyz
13 642 0.61% https://ortoportpro.ru/
14 581 0.55% https://xray1.cc
15 236 0.22% http://langegger-masken.at/
16 213 0.20% https://kitehurghada.ru/
17 207 0.20% https://t.me/KohLantaKrabiThailand
18 180 0.17% http://augentropfenbetopticoderxonef.rf.gd/
19 124 0.12% https://t.me/s/cactus_official_site_casino
20 100 0.10% http://185.172.129.65
21 100 0.10% http://host1.pp.ua
22 94 0.09% https://krakenapps.org/
23 87 0.08% https://xn--80adi0aoagldk8i.xn--80acdieijdwd2a2cwhwb.xn--p1ai
24 84 0.08% https://nn-narkolog24.ru
25 80 0.08% http://biltriciderezeptfreiausland.rf.gd
26 70 0.07% http://ppt.cc/fzTp3x
27 63 0.06% https://psychiatry-simf.ru
28 57 0.05% https://sevastopol.zolotoyvek-krym.ru
29 41 0.04% https://www.google.com/search?q=
30 36 0.03% https://doctor-dobrozdrav.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress 2026

Top 15 of 753 Total User Agents
# Hits User Agent
1 20129 19.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 19997 19.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 19942 18.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 19889 18.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 19879 18.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 370 0.35% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 351 0.33% Mozilla/0.6 Beta (Windows)
8 341 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 254 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 200 0.19% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 187 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 105 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
13 86 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 84 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 66 0.06% Mozilla/4.0

Usage by Country for May 2026

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 58977 56.14% 58395 56.68% 6833150 56.69% Commercial (com)
2 24815 23.62% 23876 23.17% 2780163 23.06% Unresolved/Unknown
3 15153 14.42% 15153 14.71% 1722772 14.29% Russian Federation
4 1216 1.16% 1212 1.18% 145677 1.21% Brazil
5 967 0.92% 934 0.91% 110550 0.92% Network (net)
6 768 0.73% 714 0.69% 88045 0.73% Viet Nam
7 564 0.54% 561 0.54% 68247 0.57% Argentina
8 305 0.29% 303 0.29% 37559 0.31% Chile
9 283 0.27% 280 0.27% 33699 0.28% Colombia
10 280 0.27% 267 0.26% 29704 0.25% Germany
11 275 0.26% 274 0.27% 32980 0.27% Mexico
12 154 0.15% 154 0.15% 18472 0.15% United Arab Emirates
13 148 0.14% 148 0.14% 17840 0.15% Ecuador
14 116 0.11% 116 0.11% 13968 0.12% Uzbekistan
15 80 0.08% 80 0.08% 9709 0.08% France
16 60 0.06% 59 0.06% 7107 0.06% Paraguay
17 58 0.06% 58 0.06% 7053 0.06% Singapore
18 47 0.04% 47 0.05% 5715 0.05% Thailand
19 41 0.04% 41 0.04% 4967 0.04% Canada
20 35 0.03% 35 0.03% 4257 0.04% Spain
21 31 0.03% 31 0.03% 3761 0.03% Turkey
22 30 0.03% 30 0.03% 3637 0.03% Kazakhstan
23 30 0.03% 30 0.03% 3624 0.03% Malaysia
24 27 0.03% 27 0.03% 3244 0.03% Address Routing (arpa)
25 26 0.02% 26 0.03% 3146 0.03% Bangladesh
26 26 0.02% 26 0.03% 3029 0.03% Uruguay
27 24 0.02% 23 0.02% 2618 0.02% Ukraine
28 23 0.02% 23 0.02% 2783 0.02% Dominican Republic
29 22 0.02% 22 0.02% 2423 0.02% Bolivia
30 22 0.02% 20 0.02% 2300 0.02% Netherlands


Generated by Webalizer Version 2.21